SKU | model-no:Model No. | Package N0. | main-unit-no:Main Unit No. | display-unit:Display Unit | measuring-range:Measuring Range | repeatability | Positional Error | linearity | Protection Level | Operating Environment | Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64PKA117 | 64PKA117 | .0000012in 0.03um | .000016in 0.4um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $10,545.00 | ||||||
64PKA118 | 64PKA118 | .0000016in 0.04um | .00002in 0.5um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $9,527.50 | ||||||
64PKA119 | 64PKA119 | .0000044in 0.11um | .00002in 1um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $10,360.00 | ||||||
64PKA120 | 64PKA120 | .000014in 0.36um | .00016in 4um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $11,747.50 | ||||||
64PKA121 | 64PKA121 | .000033in 0.85um | .0003in 8um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $18,037.50 | ||||||
64PKA122 | 64PKA122 | .000055in 1.4um | .0003in 8um | IP64 | Operation environment Temperature 0°C to 40°C Humidity 35%RH to 85%RH (without condensation) Altitude 2000m or less Storage environment Temperature -15°C to 55°C Humidity 35%RH to 85%RH | $29,045.00 |
Features
High Accuracy Non-contact Measuring System
– Capable of measuring down to 5?m outside diameter*1.
– Provides ultra-high accuracy of ±0.3?m over the entire measuring range (5?m to 2mm).
– Ultra-high speed measurement of 3200 scan/sec.
– Suitable for high-speed lines or in applications subject to vibration.
Reviews
There are no reviews yet.