SKU | Item Type | range | accuracy | lcd-resolution:LCD Resolution | graduation | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
573-676-20 | Metric Digital | 0-150mm | 0.02mm | - | 166g | $347.80 | metric-digital | ||
573-677-20 | Metric Digital | 0-200mm | 0.02mm | - | 196g | $459.73 | metric-digital | ||
573-679-20 | Metric Digital | 0-300mm | 0.03mm | - | 345g | $962.00 | metric-digital | ||
536-221 | Metric Vernier | 0-150mm | 0.05mm | 0.05mm | 150g | $156.60 | metric-vernier | ||
536-222 | Metric Vernier | 0-200mm | 0.05mm | 0.05mm | 180g | $166.50 | metric-vernier | ||
536-223 | Metric Vernier | 0-300mm | 0.08mm | 0.05mm | 355g | $228.60 | metric-vernier |
Optional Accessories for Digital Model
SKU | description | Price | Buy |
---|
Features
The carbide-tipped jaws facilitate fine scribing on workpiece.
With depth bar.
With SPC data output. (Series 573)
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882 Battery life: Approx. 3.5 years under normal use
Optional Accessories
05CZA624: SPC cable with data switch (40” / 1m)
05CZA625: SPC cable with data switch (80” / 2m)
Reviews
There are no reviews yet.