| SKU | model | remarks | Connection Unit Required | Connection Cable Required | Fit | U-Wave-R Required | Bluetooth 4.2 Required Device | Supports Mobile Device | Free Mobile Apps Available | Bracket-Kit Compatible | Data Reception Indication | Outside Dimensions HxWxD | mass | Battery | Battery Life | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02AZD730G | $243.00 | ||||||||||||||||
| 02AZD880G | $243.00 | ||||||||||||||||
| 264-620 | $210.00 | ||||||||||||||||
| 264-621 | $210.00 | ||||||||||||||||
| 264-622 | $210.00 | ||||||||||||||||
| 264-623 | $210.00 | ||||||||||||||||
| 264-624 | $210.00 | ||||||||||||||||
| 264-625 | $210.00 | ||||||||||||||||
| 264-626 | $210.00 | ||||||||||||||||
| 264-627 | $210.00 |
Features
•User-friendly interface allows data to be loaded into any software product that accepts keyboard input, such as Microsoft Excel™ or Notepad
•Models are available using the Mitutoyo or BlueTooth™ protocols
•Available with LED and Buzzer/LED reception indicators




Reviews
There are no reviews yet.