Part Number | thread | height | width | depth | windows | spacing | Price | Buy |
---|---|---|---|---|---|---|---|---|
R-PV-13150150-10-4 | M4 | 13 mm | 150 mm | 150 mm | - | 10 mm OC | $325.50 | |
R-PV-13200200-10-4 | M4 | 13 mm | 200 mm | 200 mm | - | 10 mm OC | $427.80 | |
R-PV-13250150-10-4 | M4 | 13 mm | 250 mm | 150 mm | - | 10 mm OC | $429.66 | |
R-PV-13250250-10-4 | M4 | 13 mm | 250 mm | 250 mm | - | 10 mm OC | $509.64 | |
R-PV-13300200-10-4 | M4 | 13 mm | 300 mm | 200 mm | - | 10 mm OC | $514.29 | |
R-PV-13300300-10-4 | M4 | 13 mm | 300 mm | 300 mm | - | 10 mm OC | $737.49 | |
R-PV-13400400-10-4 | M4 | 13 mm | 400 mm | 400 mm | - | 10 mm OC | $1,074.15 | |
R-PV-13250150-10-4R | M4 | 13 mm | 250 mm | 150 mm | - | 10 mm OC | $461.28 | |
R-PV-13200200-10-4R | M4 | 13 mm | 200 mm | 200 mm | - | 10 mm OC | $459.42 | |
R-PV-13250250-10-4R | M4 | 13 mm | 250 mm | 250 mm | - | 10 mm OC | $584.04 | |
R-PV-13300200-10-4R | M4 | 13 mm | 300 mm | 200 mm | - | 10 mm OC | $553.35 | |
R-PV-W-13150150-10-4 | M4 | 13 mm | 150 mm | 150 mm | 4 | 10 mm OC | $366.42 | |
R-PV-W-13200200-10-4 | M4 | 13 mm | 200 mm | 200 mm | 5 | 10 mm OC | $345.03 | |
R-PV-W-13250150-10-4 | M4 | 13 mm | 250 mm | 150 mm | 3 | 10 mm OC | $334.80 | |
R-PV-W-13250250-10-4 | M4 | 13 mm | 250 mm | 250 mm | 5 | 10 mm OC | $364.56 | |
R-PVW-13300200-10-4 | M4 | 13 mm | 300 mm | 200 mm | 3 | 10 mm OC | $415.71 | |
R-PVW-13300300-10-4 | M4 | 13 mm | 300 mm | 300 mm | 8 | 10 mm OC | $467.79 | |
R-PV-W-13400400-10-4 | M4 | 13 mm | 400 mm | 400 mm | 7 | 10 mm OC | $995.10 | |
R-PVW-13200200-10-4R | M4 | 13 mm | 200 mm | 200 mm | 5 | 10 mm OC | $376.20 | |
R-PVW-13250150-10-4R | M4 | 13 mm | 250 mm | 150 mm | 3 | 10 mm OC | $369.55 | |
R-PVW-13250250-10-4R | M4 | 13 mm | 250 mm | 250 mm | 5 | 10 mm OC | $418.95 | |
R-PVW-13300200-10-4R | M4 | 13 mm | 300 mm | 200 mm | 3 | 10 mm OC | $462.65 | |
R-PV-13150150-12-6 | M6 | 13 mm | 150 mm | 150 mm | - | 12.5 mm OC | $324.57 | |
R-PV-13250250-12-6 | M6 | 13 mm | 250 mm | 250 mm | - | 12.5 mm OC | $447.33 | |
R-PV-W-13250150-12-6 | M6 | 13 mm | 250 mm | 150 mm | 4 | 12.5 mm OC | $461.28 | |
R-PV-W-13250250-12-6 | M6 | 13 mm | 250 mm | 250 mm | 5 | 12.5 mm OC | $337.59 | |
R-PV-W-13400400-12-6 | M6 | 13 mm | 400 mm | 400 mm | 7 | 12.5 mm OC | $976.50 | |
R-PV-5066-50-20 | 1/4-20 | 0.5 in | 6 in | 6 in | - | 0.5 in OC | $317.13 | |
R-PV-501010-50-20 | 1/4-20 | 0.5 in | 10 in | 10 in | - | 0.5 in OC | $439.89 | |
R-PV-50128-50-20 | 1/4-20 | 0.5 in | 12 in | 8 in | - | 0.5 in OC | $435.24 | |
R-PV-501616-50-20 | 1/4-20 | 0.5 in | 16 in | 16 in | - | 0.5 in OC | $757.02 | |
R-PV-501010-50-20R | 1/4-20 | 0.5 in | 10 in | 10 in | - | 0.5 in OC | $470.58 | |
R-PV-501212-50-20R | 1/4-20 | 0.5 in | 12 in | 12 in | - | 0.5 in OC | $525.45 | |
R-PV-W-50106-50-20 | 1/4-20 | 0.5 in | 10 in | 6 in | 4 | 0.5 in OC | $381.30 | |
R-PV-W-501010-50-20 | 1/4-20 | 0.5 in | 10 in | 10 in | 5 | 0.5 in OC | $327.36 | |
R-PVW-50128-50-20 | 1/4-20 | 0.5 in | 12 in | 8 in | 4 | 0.5 in OC | $376.65 | |
R-PV-W-501616-50-20 | 1/4-20 | 0.5 in | 16 in | 16 in | 7 | 0.5 in OC | $967.20 | |
R-PVW-501010-50-20R | 1/4-20 | 0.5 in | 10 in | 10 in | 5 | 0.5 in OC | $356.25 | |
R-PVW-501212-50-20R | 1/4-20 | 0.5 in | 12 in | 12 in | 6 | 0.5 in OC | $441.75 |
Vision Base Plates
Our acrylic fixture base plates can be customized to fit and mount to your vision stage with a small area in the center of the plate without threaded holes, which allows an unrestricted view for very small parts.
Acrylic base plates are 13 mm (0.50 in) thick and available in sizes from 150 mm × 150 mm (6 in × 6 in) up to 400 mm × 400 mm (16 in × 16 in ), available with M4, M6 or 1/4-20 threaded holes. Custom sized plates are available to order.
There are two base plate options to choose from:
Multi-hole – offers greater flexibility to set up and check as many parts as possible at one time with a clear area in the center of the plate.
Multi-window – more windows for the clearest view of small parts.
Don’t forget to select the correct QuickLoad™ corner (QLC) specific to your vision or multisensor machine to accompany your acrylic base plate. To find the correct QLC compatible with your machine, please contact your local sales representative.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |