SKU | Item Type | range | accuracy | lcd-resolution:LCD Resolution | max-measuring-depth:Max. Measuring Depth (L) | measuring-contact-type:Measuring Contact Type / Set Up Type | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|
209-931 | Inch/Metric | 0-.39in 0-10mm | .0004in 0.01mm | 175g | $750.18 | inch-metric | ||||
209-932 | Inch/Metric | 0-.78in 0-20mm | .001in 0.02mm | 280g | $750.18 | inch-metric | ||||
209-933 | Inch/Metric | 0-.78in 0-20mm | .001in 0.02mm | 270g | $750.18 | inch-metric | ||||
209-951 | Inch/Metric | 0-1.18in 0-30mm | .002in 0.04mm | 430g | $731.68 | inch-metric | ||||
209-952 | Inch/Metric | 0-1.18in 0-30mm | .002in 0.04mm | 410g | $731.68 | inch-metric | ||||
209-954 | Inch/Metric | 0-1.97in 0-50mm | .002in 0.04mm | 490g | $903.73 | inch-metric | ||||
209-955 | Inch/Metric | 0-1.97in 0-50mm | .0024in 0.06mm | 460g | $903.73 | inch-metric |
Optional Accessories
SKU | description | Price | Buy |
---|---|---|---|
KPL1961-09 | 209 SERIES INTERFACE ADAPTER (FOR SERIAL #'s "I"" & ABOVE)" | $101.00 | |
KPL8004-50 | TRIPOD MOUNT M50/E50 | $111.00 |
Features
Versatile OD measuring gages for groove thickness, tube thickness, and hard-to-reach dimensions. The Digimatic Caliper gages provide error-free LCD readings as well as data output for SPC analysis.
Technical Data
Resolution: .001”, .0005”, or .0002” 0.01mm, 0.02mm, or 0.005mm
Display: Analog / Digital
Power Supply: AAA Battery (2 pcs.)
Battery life: Approx. 350 hours
Measuring Force: 0.8 – 1.7N
Dust/Water protection level: IP67
Provided with inspection certificate.
Function
Zeroset, Preset, Auto power OFF, Inch/Metric conversion,
Data hold, Max/Min value holding, Data output
* Contact type 3, 4 does not have max. min. value hold.
Optional Accessories
KPL1961-09:SPC Adapter
937387:Digimatic cable (1m)
965013: Digimatic cable (2m)
KPL8004-50:Holder for stand
Reviews
There are no reviews yet.