SKU | model-no:Model No. | main-unit-no:Main Unit | Fixed Test Force | Arbitrary Test Force | Control Unit | indenter | Objective Lens | Filar Eye Piece | CCTV Camera | software | remarks | Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64AAB305P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers | 10x, 50x | Dual Line, 10X, .01µ min | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $22,200.00 | |||
64AAB306P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers and Knoop | 10x, 20x, 50x | Dual Line, 10X, .01µ min | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $28,212.50 | |||
64AAB307P | 0.4903, 0.9807, 1.961, 2.942, 4.903, 9.807, 19.61,29.42, 49.03, 98.07, 196.1, 294.2, 490.3, 980.7,1961, 2942, 4903, 9807, 19610 (0.05 gf-2kgf) | < 1 gf in .1 gf increments, ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers | 10x, 20x, 50x | Dual Line, 10X, .01µ min | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $26,362.50 | |||
64AAB308P | 0.4903, 0.9807, 1.961, 2.942, 4.903, 9.807, 19.61,29.42, 49.03, 98.07, 196.1, 294.2, 490.3, 980.7,1961, 2942, 4903, 9807, 19610 (0.05 gf-2kgf) | < 1 gf in .1 gf increments, ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers and Knoop | 10x, 20x, 50x | Dual Line, 10X, .01µ min | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $34,040.00 | |||
64AAB323P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers | 10x, 50x | - | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. / LOAD DWELL TIME: 0-999 sec. | $36,630.00 | |||
64AAB324P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers and Knoop | 10x, 20x, 50x | - | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. / LOAD DWELL TIME: 0-999 sec. | $42,642.50 | |||
64AAB325P | 0.4903, 0.9807, 1.961, 2.942, 4.903, 9.807, 19.61,29.42, 49.03, 98.07, 196.1, 294.2, 490.3, 980.7,1961, 2942, 4903, 9807, 19610 (0.05 gf-2kgf) | < 1 gf in .1 gf increments, ?100 gf in 1 gram increments, > 100gf in 10 gram increments | Color LCD Touch Screen | Vickers | 10x, 20x, 50x | - | - | - | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 11,33,60µ/ sec. LOAD DWELL TIME: 0-999 sec. | $40,885.00 | |||
64AAB380P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | None, By PC | Vickers | 10x, 50x | - | 3 megapixel, 1/2 in | AVPAK-10 | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $63,270.00 | |||
64AAB381P | 98.07, 196.1, 294.2, 490.3, 980.7, 1961, 2942,4903, 9807 (10gf-1000gf) | ?100 gf in 1 gram increments, > 100gf in 10 gram increments | None, By PC | Vickers and Knoop | 10x, 20x, 50x | - | 3 megapixel, 1/2 in | AVPAK-10 | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $69,282.50 | |||
64AAB382P | 0.4903, 0.9807, 1.961, 2.942, 4.903, 9.807, 19.61,29.42, 49.03, 98.07, 196.1, 294.2, 490.3, 980.7,1961, 2942, 4903, 9807, 19610 (0.05 gf-2kgf) | < 1 gf in .1 gf increments, ?100 gf in 1 gram increments, > 100gf in 10 gram increments | None, By PC | Vickers | 10x, 50x, 100x | - | 3 megapixel, 1/2 in | AVPAK-10 | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $67,802.50 | |||
64AAB383P | 0.4903, 0.9807, 1.961, 2.942, 4.903, 9.807, 19.61,29.42, 49.03, 98.07, 196.1, 294.2, 490.3, 980.7,1961, 2942, 4903, 9807, 19610 (0.05 gf-2kgf) | < 1 gf in .1 gf increments, ?100 gf in 1 gram increments, > 100gf in 10 gram increments | None, By PC | Vickers and Knoop | 10x, 50x, 100x | - | 3 megapixel, 1/2 in | AVPAK-10 | TEST FORCE CONTROL: Force generation by electromagnetic and automatic control (load, dwell, unload) / LOADING RATE: 60µ/ sec. LOAD DWELL TIME: 0-999 sec. / OBJECTIVE TURRET: Motor driven and manual operation | $75,295.00 |
Optional Accessories
SKU | description | Price | Buy |
---|---|---|---|
810-423 | MANUAL STAGE 50X50 | $2,270.00 | |
810-427 | MANUAL STAGE 2"x2""" | $2,270.00 | |
11AAC104 | Objective Lens 2X, HM210/220 | $1,680.00 | |
11AAC106 | Objective Lens 10X, HM210/220 | $1,030.00 | |
11AAC108 | Objective Lens 100X, HM210/220 | $1,740.00 | |
11AAC109 | Knoop Indenter Assy(HM-210) | $5,310.00 | |
19BAA058 | VICKERS DIAMOND INDENTER HM210/ G, H 1 STD LOAD TESTERS | $868.00 | |
19BAA059 | VICKERS DIAMOND INDENTER HM220/G,H 2 AND 3 WIDE LOAD TESTERS | $1,390.00 | |
19BAA061 | KNOOP DIAMOND INDENTER HM210/G,H 1 STD LOAD TESTERS | $1,270.00 | |
19BAA062 | KNOOP DIAMOND INDENTER HM220/G,H 2 AND 3 WIDE LOAD TESTERS | $2,060.00 | |
810-017 | VISE, 100MM SIZE | $1,680.00 | |
810-013 | SPECIMEN HOLDER (THIN PLATE) | $534.00 | |
810-019 | SPECIMEN TILTING HOLDER | $2,670.00 | |
810-020 | UNIVERSAL SPECIMEN HOLDER | $930.00 | |
810-018 | ROTARY TABLE | $1,490.00 | |
810-085 | ADJUSTABLE SPECIMEN HOLDER (THIN PLATE) | $2,040.00 | |
810-095 | ROTATABLE SPECIMEN STAGE | $4,500.00 | |
375-056 | MICRO-SCALE FOR MF | $420.00 | |
810-650-1 | TABLE FOR RESIN-MOLDED SPECIMEN 25 | $1,378.25 | |
810-650-2 | TABLE FOR RESIN-MOLDED SPECIMEN 30 | $1,378.25 | |
810-650-3 | TABLE FOR RESIN-MOLDED SPECIMEN 31 | $1,378.25 | |
810-650-4 | TABLE FOR RESIN-MOLDED SPECIMEN 38 | $1,378.25 | |
810-650-5 | TABLE FOR RESIN-MOLDED SPECIMEN 40 | $1,378.25 | |
810-641 | VIBRATION ISOLATOR FOR 810 SERIES | $7,548.00 | |
810-424 | MANUAL STAGE 1"X1""" | $1,040.00 |
Features
– The electromagnetic force motor used in the loading mechanism enables the test force to be freely selected (see test force specifications) over the wide range of 0.4903mN to 19610mN (0.05gf to 2 kgf).
It is also possible to freely set load dwell times. Now your desire for absolute control over the indentation size in Vickers hardness testing can be satisfied. The HM-200 series always offers the test force most appropriate for the specimen material and shape.
– The long working distance objectives used enable a very comfortable working distance between the objective and the specimen surface.
This, greatly reduces the possibility of collision between the specimen and the objective during focusing operations. (e.g. for 50X objectives: 1.1mm for conventional models, 2.5mm for HM-200 series)
– Newly-designed ‘MH Plan’ objectives are optimized for measuring indentation images.
The lineup includes 6 types of long working distance objectives: 10X, 20X, 50X and 100X for measuring indentation images, and 2X and 5X for enabling wide-range measurement around indentations.
– LEDs, which have a longer life, produce less heat, consume less power and are more energy efficient than incandescent bulbs, are employed for the illumination system.
– The motorized turret allows for up to 4 objective lenses and 2 indenter assemblies to be mounted at the same time.
Technical Data
Test force range:
HM-210A: 9 steps + arbitrary test force
HM-220A: 19 steps + arbitrary test force
Load dwell time: 0 – 999s
Manual XY stage unit
Stage size: 100x100mm
Travel range: 25x25mm
with Digimatic in/mm micrometer heads
Resolution: 0.001mm
Max. specimen height: 133mm (Stage size: 25 x 25mm)
Max. specimen height: 121mm (Stage size: 50 x 50mm)
Max. specimen depth: 160mm (from the center of indenter)
Optical path: 4-port objectives switching system of Infinity-correction optical system
Resolution: 0.01?m (When using objectives of X40 or more)
Data output: Serial interface (RS-232),
Digimatic interface, USB 2.0
Power supply: 39VA 100-125/220-240V AC, 50/60Hz
Dimensions: (W x D x H): 315x671x595mm
Mass: 43kg
Optional Accessories (Factory-installed option)
11AAC104: Objective lens unit 2X
11AAC105: Objective lens unit 5X
11AAC106: Objective lens unit 10X
11AAC107: Objective lens unit 20X
11AAC108: Objective lens unit 100X
11AAC129: Measuring microscope (Digital ocular)
11AAC109: Knoop Indenter Assembly (HM-210 Series)
11AAC110: Knoop Indenter Assembly (HM-220 Series)
Optional Accessories
19BAA058: Diamond indenter for Vickers (HM210 Series standard test force)
19BAA059: Diamond indenter for Vickers (HM220 Series low test force)
19BAA061: Diamond indenter for Knoop (HM210 Series)
19BAA062: Diamond indenter for Knoop (HM220 Series)
810-017: Vise
810-013: Specimen (thin plate) holder
810-014: Specimen (wire) holder
810-015: Specimen (wire or ball) holder
810-019: Specimen tilting holder
810-020: Universal specimen holder
810-018: Rotary table
810-084: Rotatable universal specimen holder
810-085: Adjustable specimen (thin plate) holder
810-095: Rotatable specimen stage
375-056: Stage Micrometer (glass) Micro-scale
810-650-1: Resin mold specimen stage ø25.4
810-650-2: Resin mold specimen stage ø30
810-650-3: Resin mold specimen stage ø31.75
810-650-4: Resin mold specimen stage ø38.1
810-650-5: Resin mold specimen stage ø40
810-641: Vibration Isolator
810-870A: Sample Heating Device HST-250
810-420: 25x25mm stage (metric only)
810-423: 50x50mm stage (metric only)
810-424: 1”x1” in/mm stage (standard)
810-427: 2”x2” in/mm stage
Reviews
There are no reviews yet.