Included Part numbers | Description | Set A (part no. R-FSV-A-4) | Set B (part no. R-FSV-B-4) | Set C (part no. R-FSV-C-4) |
R-S-65-4* | 6 mm dia. × 5 mm standoff | – | 3 | 3 |
R-S-610-4* | 6 mm dia. × 10 mm standoff | 3 | 6 | 6 |
R-S-615-4* | 6 mm dia. × 15 mm standoff | – | – | 4 |
R-S-625-4* | 6 mm dia. × 25 mm standoff | 3 | 6 | 6 |
R-S-95-4* | 9 mm dia. × 5 mm standoff | 3 | 3 | 3 |
R-S-910-4 | 9 mm dia. × 10 mm standoff | 3 | 6 | 6 |
R-S-915-4 | 9 mm dia. × 15 mm standoff | – | – | 4 |
R-S-920-4 | 9 mm dia. × 20 mm standoff | 3 | 6 | 6 |
R-S-925-4 | 9 mm dia. × 25 mm standoff | 3 | 6 | 6 |
R-S-950-4 | 9 mm dia. × 50 mm standoff | – | – | 4 |
R-S-1210-4 | 12 mm dia. × 10 mm standoff | 3 | 6 | 6 |
R-S-1215-4 | 12 mm dia. × 15 mm standoff | – | – | 4 |
R-S-1225-4 | 12 mm dia. × 25 mm standoff | 3 | 6 | 6 |
R-S-1250-4 | 12 mm dia. × 50 mm standoff | – | – | 4 |
R-SP-610-4 | 6 mm dia. × 10 mm pin standoff | 2 | 4 | 4 |
R-SP-910-4 | 9 mm dia. × 10 mm pin standoff | 2 | 4 | 4 |
R-SP-1210-4 | 12 mm dia. × 10 mm pin standoff | – | – | 4 |
R-CTT-40-25-4 | 40 mm tension clamp with coated soft tip with 25 mm post | 2 | 4 | 4 |
R-CWT-25-25-4 | 25 mm wire clamp with coated soft tip with 50 mm post | 2 | 4 | 4 |
R-CWT-50-50-4 | 50 mm wire clamp with coated soft tip with 50 mm post | 2 | 4 | 4 |
R-CP-4 | Pusher clamp | 1 | 1 | 1 |
R-CVM-B-4 | Micro vise clamp with base | 1 | 1 | 1 |
R-CSPS-1210-4 | Spring pusher standoff clamp | 1 | 1 | 1 |
R-RPA-4 | Aluminum resting pin | 4 | 4 | 4 |
R-VC-5050-4 | 50 mm × 50 mm corner viewer | 1 | 1 | 1 |
R-AJ-9-4 | 9 mm dia. adjustable jackstand | 1 | 2 | 2 |
R-AS-30-4 | 30 mm long adjustable slide | 1 | 2 | 2 |
R-ASA-45-4 | 45 mm long adjustable acrylic slide base | 1 | 2 | 2 |
R-ASAE-4 | Adjustable slide with acrylic extension | – | – | 1 |
R-TB-1619-4 | Tower block with base 16 mm² × 19 mm | 1 | 1 | 2 |
R-TC-300190-4 | 300 mm × 190 mm × 25 mm component tray | 1 | 1 | 1 |
R-BC10 | 40 mm × 200 mm × 135 mm compartment box (not shown) | 1 | 1 | 1 |
Total number of components in each set | 48 | 85 | 111 |
* Component does not have a threaded top