MRS kit 1 | MRS kit 2 | MRS kit 3 | |
Rail length NOTE: Allow additional 10 mm (0.39 in) for plastic end caps |
400 mm (15.75 in) | 600 mm (23.62 in) | 1000 mm (39.37 in) |
Number of legs required (recommended) | 2 | 2‡ | 2‡ |
Maximum usable rail length | |||
600 mm leg kit | 408 × 308 × 644 | 608 × 308 × 644 | 1008 × 308 × 644 |
800 mm leg kit | 408 × 308 × 844 | 608 × 308 × 844 | 1008 × 308 × 844 |
Maximum usable rail length ** | 320 mm (12.59 in) *** | 520 mm (20.47 in) *** | 920 mm (36.22 in) *** |
Rail length required per changer unit | |||
With two legs mounted to underside of rail (as shown) | 320 mm (12.60 in) | 520 mm (20.47 in) | 920 mm (36.22 in) |
With legs mounted via step back adaptor (see detail) | 317 mm (12.48 in) | 600 mm (23.62 in) | 1000 mm (39.40 in) |
Height to top of rail (using legs supplied with MRS kit) | |||
H1 = with two legs mounted to underside of rail (as shown) | 325 mm (12.80 in) | 325 mm (12.80 in) | 325 mm (12.80 in) |
H2 = with legs mounted via step back adaptor (see detail) | 317 mm (12.48 in) | 317 mm (12.5 in) | 317 mm (12.5 in) |
Height of additional single leg | 62.5 mm (2.46 in) 125 mm (4.92 in) |
62.5 mm (2.46 in) 125 mm (4.92 in) |
62.5 mm (2.46 in) 125 mm (4.92 in) |
Height of additional heavy duty leg Ø60 mm (2.36 in) | 330 mm (12.99 in) | 330 mm (12.99 in) | 330 mm (12.99 in) |
Height of additional adjustable footplate | 16 mm (0.63 in) | 16 mm (0.63 in) | 16 mm (0.63 in) |
Distance from port centre to leg (in docking axis) | |||
D1 = with legs mounted to underside of rail (as shown) | |||
FCR25 | 41 mm (1.61 in) | 41 mm (1.61 in) | 41 mm (1.61 in) |
ACR3 | 56 mm (2.21 in) | 56 mm (2.21 in) | 56 mm (2.21 in) |
SCP600 | 69.2 mm (2.72 in) | 69.2 mm (2.72 in) | 69.2 mm (2.72 in) |
SCP80 | 134 mm (5.28 in) | 134 mm (5.28 in) | 134 mm (5.28 in) |
D2 = with legs mounted via step back adaptor (see detail) | |||
FCR25 | 94 mm (3.7 in) | 94 mm (3.7 in) | 94 mm (3.7 in) |
ACR3 | 109 mm (4.29 in) | 109 mm (4.29 in) | 109 mm (4.29 in) |
SCP600 | 122.2 mm (4.81 in) | 122.2 mm (4.81 in) | 122.2 mm (4.81 in) |
SCP80 | 187 mm (7.36 in) | 187 mm (7.36 in) | 187 mm (7.36 in) |
Rail length required per changer unit | |||
FCR25* | 115.8 mm (4.56 in) | 115.8 mm (4.56 in) | 115.8 mm (4.56 in) |
ACR3** | 280 mm (11.02 in) | 280 mm (11.02 in) | 280 mm (11.02 in) |
SCP600* | 87 mm (3.43 in) | 87 mm (3.43 in) | 87 mm (3.43 in) |
SCP80* | 133 mm (5.24 in) | 133 mm (5.24 in) | 133 mm (5.24 in) |
* Includes 2 mm (0.08 in) extra allowance per unit
** Includes 5 mm (0.20 in) extra allowance per unit
‡ Centre leg may be required in certain applications
MRS kit 1
400 mm long rail.