SKU | model-no:Model No. | XY Range | resolution | measuring-unit:Measuring Unit | Table Size | Eff Table Area | max-work-piece-ht:Max. Work Piece Ht. | Projected Image | Protractor Screen | Magnification Accuracy | Contour Illumination | Surface Illumination | Power Supply | mass | standard-accessories:Standard Accessories | Price | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-712-1A | 4x4in 100x100mm | .001in / 0.001mm | 11.8x9.4in300x240mm | 7.1x5.9in180x150mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 391lbs 176kg | $23,587.50 | |||||
303-713-1A | 8x4in 200x100mm | .001in / 0.001mm | 13.8x11in350x280mm | 9.8x5.9in250x150mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 396lbs 178kg | $28,767.50 | |||||
303-714-1A | 8x6.7in 200x170mm | .001in / 0.001mm | 16.1x13.5in410x342mm | 10.6x9.4in270x240mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 556lbs 205kg | $33,947.50 | |||||
303-715-1A | 12x6.7in 300x170mm | .001in / 0.001mm | 20x13.5in510x342mm | 14.6x9.4in370x240mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 471lbs 212kg | $39,220.00 | |||||
303-732-1A | 4x4in 100x100mm | .001in / 0.001mm | 11.8x9.4in300x240mm | 7.1x5.9in180x150mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 391lbs 176kg | $28,767.50 | |||||
303-733-1A | 8x4in 200x100mm | .001in / 0.001mm | 13.8x11in350x280mm | 9.8x5.9in250x150mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 396lbs 178kg | $33,947.50 | |||||
303-734-1A | 8x6.7in 200x170mm | .001in / 0.001mm | 16.1x13.5in410x342mm | 10.6x9.4in270x240mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 556lbs 205kg | $39,220.00 | |||||
303-735-1A | 12x6.7in 300x170mm | .001in / 0.001mm | 20x13.5in510x342mm | 14.6x9.4in370x240mm | Erect image | "Effective diameter:12” / 306mm Screen material:Fine ground glass Reference line:Cross hair line Screen rotation: ±360°, fine feed and clamp Angle display(LED): Resolution:1’ or 0.01°(switchable), Range: ±370°, Functions:Absolute/incremental mode switching, Zero set" | "Contour illumination: ±0.1% or less - Surface: illumination ±0.15% or less" | "light source: Halogen bulb(24V 150W) - Optical system: Zoom telecentric system - Functions: Brightness adjustment, Heat-absorbing filter, Cooling fan" | "light source: Halogen bulb(24V 150W) - Optical system: Vertical / Oblique illumination with an adjustable condenser lens - Functions: Non-stepped brightness adjustment, Heat-absorbing filter, Cooling fan" | 120V AC, 50/60Hz | 471lbs 212kg | $44,492.50 |
Optional Accessories
SKU | description | Price | Buy |
---|---|---|---|
172-117 | Standard scale (2") | $177.00 | |
172-119 | Reading scale (8") | $273.00 | |
172-162 | Reading scale (12") | $362.00 | |
172-116 | Standard scale (50mm) | $189.00 | |
172-118 | Reading scale (200mm) | $273.00 | |
172-161 | Reading scale (300mm) | $333.00 | |
172-198 | Rotary table with fine feed wheel (Effective diameter: 100mm) | $1,590.00 | |
172-197 | Swivel center support (Max. workpiece dia.: 80mm) | $1,150.00 | |
176-107 | Holder with clamp | $256.00 | |
172-378 | V-block with clamp (Max. workpiece dia.: 25mm) | $492.00 | |
12AAE671 | Attachment (A) for Optoeye-200 | $45.00 | |
264-155A | Stand mount type | $3,000.00 | |
264-156A | Arm mount type 2-D data processing unit | $3,000.00 | |
176-105 | Swivel center support (Max. workpiece dia.: 70mm) | $1,160.00 | |
332-151 | Optoeye Edge Detction System for QM-Data 200 | $1,820.00 | |
172-271 | 5X projection lens | $2,730.00 | |
172-472 | 10x projection lens-(standard accesory) | $1,970.00 | |
172-473 | 20X projection lens | $1,970.00 | |
172-474 | 50X projection lens | $2,120.00 | |
172-475 | 100X projection lens | $2,150.00 | |
172-269 | Machine Stand | $1,830.00 | |
176-317 | Mount Adapter C | $570.00 | |
176-304 | Stage Adapter A | $420.00 |
Features
– By separating axial motion, and stabilizing the XY measuring table in the vertical direction, high measuring accuracy of (3+0.02L)?m has been achieved on the PJ-H30 Series Profile Projectors. Focusing is accomplished by moving the screen head itself up & down with the hand wheel or motorized unit. The power focusing (PJ-H30D type) provides higher performance.
– Newly designed optical system with high NA lenses provide drastically brighter and clearer screen images during surface illumination.
– The three-lens mounting turret includes a 10X lens as standard. Four types of projection lenses (5X, 20X, 50X, 100X) are available.
Optional Accessories
172-271: 5X projection lens
172-472:10x projection lens-(standard accesory)
172-473: 20X projection lens
172-474: 50X projection lens
172-475: 100X projection lens
172-116: Standard scale (50mm)
172-117: Standard scale (2″)
172-118: Reading scale (200mm)
172-161: Reading scale (300mm)
172-119: Reading scale (8″)
172-162: Reading scale (12″)
965014: SPC cable (2m)
383876: Vinyl cover (standard accessory)
172-269: Machine stand
512305: Halogen bulb (24V, 150W) (standard accessory)
332-151: Optoeye Edge detection system for QM-Data 200
12AAE671: Detector Attachment
Fixture and Stage accessories
172-198: Rotary table (Effective diameter: 100mm)
176-105: Swivel center support (Max. workpiece dia.: 70mm)
172-197: Swivel center support (Max. workpiece dia.: 80mm)
176-107: Holder with clamp
172-378: V-block with clamp (Max. workpiece dia.: 25mm)
176-317: Fixture mount adapter
176-304: Fixture mount adapter
External Display Accessories
264-155A: QM-DATA200 STAND TYPE
264-156A: QM-DATA200 ARM TYPE
Notes
This unit will function without an external display. If a more power display is necessary, the display options are:
- 264-155A
- 264-156A
The OptoEye is an edge detection accessory and is not needed for the unit to function. If the OptoEye is purchased, the 12AAE671 attachment must be seleted as well.
Reviews
There are no reviews yet.