SKU | Item Type | range | Product Type | anvils | Anvil w/ Sub | spacers | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
511-731* | Inch | .7-1.4in | Without Indicator | 9 | - | 2 | $267.30 | inch | |
511-732* | Inch | 1.4-2.5in | Without Indicator | 6 | - | 4 | $273.60 | inch | |
511-733* | Inch | 2-6in | Without Indicator | 11/2 in Sub-anvil | - | 4 | $296.10 | inch | |
511-734* | Inch | 4-6.5in | Without Indicator | 13 | - | 4 | $441.90 | inch | |
511-735* | Inch | 6.5-10in | Without Indicator | 6 | - | 7 | $518.40 | inch | |
511-736* | Inch | 10-16in | Without Indicator | 5 | - | 7 | $650.70 | inch | |
511-742-20 | Inch | 1.4-2.5in | With 2922SB Grad .0005in | 6 | - | 4 | $363.60 | inch | |
511-743-20 | Inch | 2-6in | With 2922SB Grad .0005in | 11/2 in Sub-anvil | - | 4 | $402.30 | inch | |
511-744 | Inch | 4-6.5in | With 2922SB Grad .0005in | 13 | - | 4 | $532.80 | inch | |
511-745-20 | Inch | 6.5-10in | With 2922SB Grad .0005in | 6 | - | 7 | $603.90 | inch | |
511-746-20 | Inch | 10-16in | With 2922SB Grad .0005in | 5 | - | 7 | $735.30 | inch | |
511-751-20 | Inch | .7-1.4in | With 2923SB-10 Grad .0001in | 9 | - | 2 | $420.30 | inch | |
511-752-20 | Inch | 1.4-2.5in | With 2923SB-10 Grad .0001in | 6 | - | 4 | $409.50 | inch | |
511-753-20 | Inch | 2-6in | With 2923SB-10 Grad .0001in | 11/2 in Sub-anvil | - | 4 | $447.30 | inch | |
511-754-20 | Inch | 4-6.5in | With 2923SB-10 Grad .0001in | 13 | - | 4 | $591.30 | inch | |
511-755-20 | Inch | 6.5-10in | With 2923SB-10 Grad .0001in | 6 | - | 7 | $666.90 | inch | |
511-756-20 | Inch | 10-16in | With 2923SB-10 Grad .0001in | 5 | - | 7 | $792.00 | inch | |
511-701* | Metric | 18-35mm | Without Indicator | 9 | - | 2 | $260.10 | metric | |
511-702* | Metric | 35-60mm | Without Indicator | 6 | - | 4 | $273.60 | metric | |
511-703* | Metric | 50-150mm | Without Indicator | 11 | - | 4 | $287.10 | metric | |
511-704* | Metric | 100-160mm | Without Indicator | 13 | - | 4 | $440.10 | metric | |
511-705* | Metric | 160-250mm | Without Indicator | 6 | - | 7 | $533.70 | metric | |
511-706* | Metric | 250-400mm | Without Indicator | 5 | - | 7 | $669.60 | metric | |
511-712-20 | Metric | 35-60mm | With 2046SB Grad 0.01mm | 6 | - | 4 | $363.60 | metric | |
511-713-20 | Metric | 50-150mm | With 2046SB Grad 0.01mm | 11 | - | 4 | $374.40 | metric | |
511-714-20 | Metric | 100-160mm | With 2046SB Grad 0.01mm | 13 | - | 4 | $512.10 | metric | |
511-715 | Metric | 160-250mm | With 2046SB Grad 0.01mm | 6 | - | 7 | $603.90 | metric | |
511-716 | Metric | 250-400mm | With 2046SB Grad 0.01mm | 5 | 5-75mm | 7 | $735.30 | metric | |
511-721-20 | Metric | 18-35mm | With 2109SB-10 Grad 0.001mm | 9 | - | 2 | $434.70 | metric | |
511-722-20 | Metric | 35-60mm | With 2109SB-10 Grad 0.001mm | 6 | - | 4 | $429.30 | metric | |
511-723-20 | Metric | 50-150mm | With 2109SB-10 Grad 0.001mm | 11 | - | 4 | $442.80 | metric |
Optional Accessories
SKU | description | Price | Buy |
---|
Features
Mitutoyo offers a complete selection of Bore gages, all of them with interchangeable anvils and necessary accessories to perform close tolerance ID measurements.
– Carbide-tipped contact points for durability.
– The dial indicator is fully protected by a rugged cover.
– Optional extension rods can be attached for measuring deep holes.
Technical Data
Accuracy: 2µm/.00008”
Indication stability: 1µm/.00004”
Graduation: 0.01mm, 0.001mm, .0005″ or .0001″
Optional Accessories
953549: 125mm / 4.92” Extension rod for 18-35mm / .7 -1.4″ models
953552: 125mm / 4.92” Extension rod for 35-160mm / 1.4 – 6.5″ models
953557: 125mm / 4.92” Extension rod for 160-400mm / 6.5 – 16″ models
953550: 250mm / 9.84” Extension rod for 18-35mm / .7 – 1.4″ models
953553: 250mm / 9.84” Extension rod for 35-160mm / 1.4 – 6.5″ models
952361: 250mm / 9.84” Extension rod for 160-400mm / 6.5 – 16″ models
953551: 500mm / 19.69” Extension rod for 18-35mm / .7 – 1.4″ models
953554: 500mm / 19.69” Extension rod for 35-160mm / 1.4 – 6.5″ models
953558: 500mm / 19.69” Extension rod for 160-400mm / 6.5 – 16″ models
953555: 750mm / 29.53″ Extension rod for 35-160mm / 1.4 – 6.5″ models
953559: 750mm / 29.53” Extension rod for 160-400mm / 6.5 – 16″ models
953556: 1000mm / 39.37” Extension rod for 35-160mm / 1.4 – 6.5″ models
953560: 1000mm / 39.37” Extension rod for 160-400mm / 6.5 – 16″ models
Reviews
There are no reviews yet.