SKU | Item Type | range | thickness-of-parallels:Thickness of Parallels | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|
157-109 | Inch | 0-1in | $149.40 | inch | ||
157-110 | Inch | 0-1in | $149.40 | inch | ||
157-111 | Inch | 0-1in | $149.40 | inch | ||
157-112 | Inch | 0-1in | $149.40 | inch | ||
157-113 | Inch | 1-2in | $311.40 | inch | ||
157-114 | Inch | 1-2in | $311.40 | inch | ||
157-115 | Inch | 1-2in | $311.40 | inch | ||
157-116 | Inch | 1-2in | $311.40 | inch | ||
157-101 | Metric | 0-25mm | $149.40 | metric | ||
157-102 | Metric | 0-25mm | $149.40 | metric | ||
157-103 | Metric | 0-25mm | $149.40 | metric | ||
157-104 | Metric | 0-25mm | $149.40 | metric | ||
157-106 | Metric | 25-50mm | $369.00 | metric | ||
157-105 | Metric | 25-50mm | $369.00 | metric | ||
157-107 | Metric | 25-50mm | $369.00 | metric | ||
157-108 | Metric | 25-50mm | $369.00 | metric |
Sets
SKU | Assortment of Parallels | Price | Buy |
---|---|---|---|
157-901 | 157-109,157-110,157-111,157-112 | $539.10 | |
157-902 | 157-113,157-114,157-115,157-116 | $1,521.00 | |
157-903 | 157-101,157-102,157-103,157-104 | $515.70 | |
157-904 | 157-105,157-106,157-107,157-108 | $1,359.00 |
Features
Designed to inspect parallelism and flatness of measuring faces of micrometers.
Each set consists of 4 thicknesses.
Supplied in fitted wooden case.
Technical Data
Flatness: 0.1µm/.000004”
Parallelism: 0.2µm/.000008”
Diameter: 30mm/1.18”
Parallelism Check between Measuring Faces by Means of Interference Fringe Produced by an Optical Parallel
The parallelism between the measuring faces can be
determined as follows; place the optical parallel to the anvil
and observe the number of interference fringes produced
on the spindle side under the measuring force of the
micrometers.
The parallelism is about 1ìm (0.32ìm x 3 = 0.96ìm).
Fringe on the anvil side must not be more than one.
Reviews
There are no reviews yet.