SKU | Item Type | Model | range | accuracy | lcd-resolution:LCD Resolution | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
500-170-30 | Inch/Metric | AOS Digimatic Caliper | 0-4in 0-100mm | ±.001in | .075" Round depth bar | $180.38 | inch-metric | ||
500-195-30* | Inch/Metric | AOS Digimatic Caliper | 0-4in 0-100mm | ±.001in | .075" Round depth bar | $146.70 | inch-metric | ||
500-171-30 | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | - | $191.48 | inch-metric | ||
500-174-30 | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | with OD carbide jaw | $368.15 | inch-metric | ||
500-175-30 | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | with OD,ID carbide jaw | $393.13 | inch-metric | ||
500-178-30 | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | .075" Round depth bar | $279.35 | inch-metric | ||
500-196-30* | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | - | $159.30 | inch-metric | ||
500-159-30* | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD measurement | $246.60 | inch-metric | ||
500-160-30* | Inch/Metric | AOS Digimatic Caliper | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD and ID measurement | $318.60 | inch-metric | ||
500-172-30 | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | - | $252.53 | inch-metric | ||
500-176-30 | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | with OD carbide jaw | $408.85 | inch-metric | ||
500-177-30 | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | with OD,ID carbide jaw | $431.98 | inch-metric | ||
500-197-30* | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | - | $229.50 | inch-metric | ||
500-163-30* | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | Carbide-tipped jaws for OD measurement | $301.50 | inch-metric | ||
500-164-30* | Inch/Metric | AOS Digimatic Caliper | 0-8in 0-200mm | ±.001in | with OD,ID carbide jaw | $397.80 | inch-metric | ||
500-173-30 | Inch/Metric | Digimatic Caliper | 0-12in | ±.0015in | - | $552.23 | inch-metric | ||
500-167-30 | Inch/Metric | Digimatic Caliper | 0-300mm | ±.0015in | - | $683.58 | inch-metric | ||
500-168-30 | Inch/Metric | Digimatic Caliper | 0.01mm | ±.0015in | - | $799.20 | inch-metric | ||
500-193-30 | Inch/Metric | Digimatic Caliper | 0-12in | ±.0015in | - | $460.80 | inch-metric | ||
500-165-30 | Inch/Metric | Digimatic Caliper | 0-12in 0-300mm | ±.0015in | Carbide-tipped jaws for OD measurement | $615.60 | inch-metric | ||
500-166-30 | Inch/Metric | Digimatic Caliper | 0-12in | ±.0015in | - | $760.50 | inch-metric | ||
500-505-10 | Inch/Metric | Digimatic Caliper | 0-18in 0-450mm | ±.002in | Without Thumb Roller | $860.25 | inch-metric | ||
500-506-10 | Inch/Metric | Digimatic Caliper | 0-24in 0-600mm | ±.002in | Without Thumb Roller | $943.50 | inch-metric | ||
500-507-10 | Inch/Metric | Digimatic Caliper | 0-40in 0-1000mm | ±.003in | Without Thumb Roller | $1,822.25 | inch-metric | ||
500-150-30 | Metric | AOS Digimatic Caliper | 0-100mm | ±0.02mm | Ø1.9mm rod depth bar | $225.70 | metric | ||
500-151-30 | Metric | Digimatic Caliper | 0-150mm | ±0.02mm | - | $265.48 | metric | ||
500-154-30 | Metric | Digimatic Caliper | 0-150mm | ±0.02mm | Carbide-tipped jaws for OD measurement | $375.55 | metric | ||
500-155-30 | Metric | AOS Digimatic Caliper | 0-150mm | ±0.02mm | Carbide-tipped jaws for OD and ID measurement | $392.20 | metric | ||
500-158-30 | Metric | AOS Digimatic Caliper | 0-150mm | ±0.02mm | Ø1.9mm rod depth bar | $285.83 | metric | ||
500-152-30 | Metric | AOS Digimatic Caliper | 0-200mm | ±0.02mm | - | $317.28 | metric | ||
500-156-30 | Metric | AOS Digimatic Caliper | 0-200mm | ±0.02mm | Carbide-tipped jaws for OD measurement | $419.95 | metric | ||
500-157-30 | Metric | Digimatic Caliper | 0-200mm | ±0.02mm | Carbide-tipped jaws for OD and ID measurement | $441.23 | metric | ||
500-153-30 | Metric | Digimatic Caliper | 0-300mm | ±0.03mm | - | $552.23 | metric | ||
500-500-10* | Metric | Digimatic Caliper | 0-450mm | ±0.05mm | Without Thumb Roller | $860.25 | metric | ||
500-501-10* | Metric | Digimatic Caliper | 0-600mm | ±0.05mm | Without Thumb Roller | $943.50 | metric | ||
500-502-10 | Metric | Digimatic Caliper | 0-1000mm | ±0.07mm | Without Thumb Roller | $1,822.25 | metric |
Optional Accessories
SKU | description | Price | Buy |
---|
Features
Mitutoyo’s absolute Digimatic Caliper is the next generation of electronic calipers. It keeps track of its origin point once set. Whenever turned on, the large LCD displays the actual slider position ready to start measurement. No more repeated zero setting is necessary with the absolute encoder technology, as well as no more concern for over speed errors.
Large and clear LCD readout.
The ZERO/ABS key allows the display to be Zero-Set at any slider position along the scale for incremental comparison measurements. This switch will also allow return to the absolute (ABS) coordinate and display of the true position from the origin point (usually jaws-closed point).
Data Hold Unit (959143) is optional.
Carbide-tipped jaw type calipers are also available.
With thumb roller. Except 500-500-10, 500-501-10,500-502-10.
Supplied in fitted plastic case. Except 1000mm / 40” supplied in wooden case.
Technical Data
Accuracy: Refer to the list of specifications
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: 0.01mm / .0005”
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance type
linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 3.5 years under normal use
Optional Accessories
959143: Data hold unit
959149: SPC cable with data switch (1m / 40”)
959150: SPC cable with data switch (2m / 80”)
Reviews
There are no reviews yet.