SKU | Item Type | range | accuracy | mass | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
500-752-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | - | $213.30 | inch-metric | ||
500-762-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | - | $259.93 | inch-metric | ||
500-768-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | .075in rod depth bar | $213.30 | inch-metric | ||
500-769-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | .075in rod depth bar | $259.93 | inch-metric | ||
500-731-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD measurement | $284.40 | inch-metric | ||
500-735-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD measurement | $333.93 | inch-metric | ||
500-733-20* | Inch/Metric | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD & ID measurement | $366.30 | inch-metric | ||
500-737-20 | Inch/Metric | 0-6in 0-150mm | ±.001in | Carbide-tipped jaws for OD & ID measurement | $419.03 | inch-metric | ||
500-753-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | - | $285.30 | inch-metric | ||
500-763-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | - | $327.45 | inch-metric | ||
500-732-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | Carbide-tipped jaws for OD measurement | $333.90 | inch-metric | ||
500-736-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | Carbide-tipped jaws for OD measurement | $376.48 | inch-metric | ||
500-734-20* | Inch/Metric | 0-8in 0-200mm | ±.001in | Carbide-tipped jaws for OD & ID measurement | $450.00 | inch-metric | ||
500-738-20 | Inch/Metric | 0-8in 0-200mm | ±.001in | Carbide-tipped jaws for OD & ID measurement | $488.40 | inch-metric | ||
500-754-20 | Inch/Metric | 0-12in 0-300mm | ±.0015in | - | $494.10 | inch-metric | ||
500-764-20 | Inch/Metric | 0-12in 0-300mm | ±.0015in | with SPC output | $564.25 | inch-metric | ||
500-702-20* | Metric | 0-150mm | ±0.02mm | - | $213.30 | metric | ||
500-712-20 | Metric | 0-150mm | ±0.02mm | - | $259.93 | metric | ||
500-719-20 | Metric | 0-150mm | ±0.02mm | dia.1.9mm rod depth bar | $259.93 | metric | ||
500-721-20 | Metric | 0-150mm | ±0.02mm | Carbide-tipped jaws for ID measurement | $333.93 | metric | ||
500-723-20 | Metric | 0-150mm | ±0.02mm | Carbide-tipped jaws for OD & ID measurement | $419.03 | metric | ||
500-703-20* | Metric | 0-200mm | ±0.02mm | - | $285.30 | metric | ||
500-713-20 | Metric | 0-200mm | ±0.02mm | - | $327.45 | metric | ||
500-722-20 | Metric | 0-200mm | ±0.02mm | Carbide-tipped jaws for ID measurement | $376.48 | metric | ||
500-724-20 | Metric | 0-200mm | ±0.02mm | Carbide-tipped jaws for OD & ID measurement | $488.40 | metric | ||
500-714-20 | Metric | 0-300mm | ±0.03mm | - | $564.25 | metric |
Optional Accessories
SKU | description | Price | Buy |
---|
Features
Can be used in workshop conditions exposed to coolant, water, dust or oil.
Easy to use – no need to wipe or clean the scale.
Advanced design styling.
Incorporates absolute measurement system.
Automatic power-on/off.
Data output function.
With thumb roller.
Supplied in fitted plastic case.
Technical Data
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: 0.01mm / .0005”
Display: LCD
Length standard: ABSOLUTE electromagnetic induction
linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc./2 pcs*), 938882
Battery life: Approx. 5 years under normal use
(1 year: over 300mm / 12” models)
Dust/Water protection level:IP67
0 – 300mm model
Function
Origin-set, Zero-setting, Automatic power on/off, Data
output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA624: SPC cable with data switch (1m / 40”)
05CZA625: SPC cable with data switch (2m / 80”)
Reviews
There are no reviews yet.