SKU | Item Type | range | accuracy | lcd-resolution:LCD Resolution | remarks | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
550-311-20 | Inch/Metric | 0(.4)-8in 0(10)-200mm | .001in | IP67 | 180g | $552.23 | inch-metric | ||
550-341-20 | Inch/Metric | 0(.4)-12in 0(10)-300mm | .0015in | IP67 | 380g | $801.05 | inch-metric | ||
550-223-10 | Inch/Metric | 0(.5)-18in 0(20)-450mm | .002in | - | 1,110g | $1,008.25 | inch-metric | ||
550-225-10 | Inch/Metric | 0(.5)-24in 0(20)-600mm | .002in | - | 1,290g | $1,119.25 | inch-metric | ||
550-227-10 | Inch/Metric | 0(1)-40in 0(20)-1000mm | .003in | - | 3,350g | $2,007.25 | inch-metric | ||
160-130 | Metric | 0(20)-450mm | 0.1mm | - | 1,110g | $558.90 | metric | ||
160-131 | Metric | 0(20)-600mm | 0.1mm | - | 1,300g | $585.00 | metric | ||
160-132 | Metric | 0(20)-1000mm | 0.15mm | - | 3,350g | $1,197.00 | metric | ||
550-301-20 | Metric | 0(10)-200mm | 0.03mm | IP67 | 180g | $552.23 | metric | ||
550-331-10 | Metric | 0(10)-300mm | 0.03mm | with offset/preset function for easy ID measurement IP67 | 380g | $801.05 | metric | ||
550-203-10 | Metric | 0(20)-450mm | 0.05mm | - | 1,110g | $1,008.25 | metric | ||
550-205-10 | Metric | 0(20)-600mm | 0.05mm | - | 1,290g | $1,119.25 | metric | ||
550-207-10 | Metric | 0(20)-1000mm | 0.07mm | - | 3,350g | $2,007.25 | metric |
Optional Accessories
SKU | description | Price | Buy |
---|
Features
•The rounded faces of the jaws are ideal for accurate ID (inside diameter) measurement.
•Inside and outside measurements can be directly read from the upper and lower slider graduations (Series 160).
•With fine-adjustment carriage type is available (Series 160).
•Parallax-free vernier scale type is available for easy and positive measurement (Series 160).
•With SPC output (Series 550).
•Supplied in fitted plastic case. Except 1000mm / 40” supplied in wooden case.
Technical Data
Accuracy: Refer to the list of specifications
Display*: LCD
Length standard*: ABSOLUTE electrostatic capacitance type linear encoder
Max. response speed*: Unlimited
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 3.5 years under normal use
*Digital models **Analog models
Optional Accessories for Digital Model
959143: Data hold unit
959149: SPC cable with data switch (40” / 1m)
959150: SPC cable with data switch (80” / 2m)
05CZA624: SPC cable with data switch (40” / 1m) for IP67 model
05CZA625: SPC cable with data switch (80” / 2m) for IP67 model
Reviews
There are no reviews yet.