SKU | Item Type | range | resolution | accuracy | mass-g:Mass (g) | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
571-216-10 | Inch/Metric | 0-30in 0-750mm | .0005in 0.01mm | .0025in | $1,008.25 | inch-metric | ||
571-217-10 | Inch/Metric | 0-40in 0-1000mm | .0005in 0.01mm | .0025in | $1,165.50 | inch-metric | ||
571-261-20* | Inch/Metric | 0-6in 0-150mm | .0005in 0.01mm | .001in | $518.93 | inch-metric | ||
571-262-20* | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .001in | $574.43 | inch-metric | ||
571-263-10* | Inch/Metric | 0-12in 0-300mm | .0005in 0.01mm | .0015in | $599.40 | inch-metric | ||
571-211-30 | Inch/Metric | 0-6in 0-150mm | .0005in 0.01mm | .001in | $375.55 | inch-metric | ||
571-212-30 | Inch/Metric | 0-8in 0-200mm | .0005in 0.01mm | .001in | $428.28 | inch-metric | ||
571-213-30 | Inch/Metric | 0-12in 0-300mm | .0005in 0.01mm | .0015in | $527.25 | inch-metric | ||
571-214-10 | Inch/Metric | 0-18in 0-450mm | .0005in 0.01mm | .002in | $848.23 | inch-metric | ||
571-215-10 | Inch/Metric | 0-24in 0-600mm | .0005in 0.01mm | .002in | $919.45 | inch-metric | ||
571-201-30 | Metric | 0-150mm | 0.01mm | 0.02mm | $375.55 | metric | ||
571-202-30 | Metric | 0-200mm | 0.01mm | 0.02mm | $428.28 | metric | ||
571-204-10 | Metric | 0-450mm | 0.01mm | 0.05mm | $848.23 | metric | ||
571-205-10 | Metric | 0-600mm | 0.01mm | 0.05mm | $952.75 | metric | ||
571-206-10 | Metric | 0-750mm | 0.01mm | 0.06mm | $1,008.25 | metric | ||
571-207-10 | Metric | 0-1000mm | 0.01mm | 0.07mm | $1,073.00 | metric | ||
571-251-20* | Metric | 0-150mm | 0.01mm | 0.02mm | $518.93 | metric | ||
571-252-20* | Metric | 0-200mm | 0.01mm | 0.02mm | $574.43 | metric | ||
571-253-20 | Metric | 0-300mm | 0.01mm | 0.03mm | $764.98 | metric | ||
571-203-30 | Metric | 0-300mm | 0.01mm | 0.03mm | $566.10 | metric |
Optional Accessories
SKU | description | remarks | Price | Buy |
---|
Features
– ABSOLUTE Digimatic Depth Gage can keep track of the origin point once set for the entire life of the battery.
– Base and measuring faces are hardened and micro-lapped.
– Optional wider extension base are available. (up to 450mm range models)
– With SPC data output.
Technical Data
Resolution: 0.01mm or .0005″/0.01mm
Repeatability: 0.01mm
Display: LCD
Length standard: ABSOLUTE electrostatic capacitance (electromagnetic induction)* type linear encoder
Max. response speed: Unlimited
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 20,000 hours (3 years)* under normal use
Dust/Water protection level: IP67*
*Coolant Proof models
Function
Origin-set, Zero-setting, Automatic power on/off, Data output, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
959143: Data hold unit
959149: SPC cable with data switch (40” / 1m)
959150: SPC cable with data switch (80” / 2m)
05CZA624: SPC cable with data switch (40” / 1m)*
05CZA625: SPC cable with data switch (80” / 2m)*
*for IP67 models
Reviews
There are no reviews yet.