SKU | Item Type | range | remarks | anvils-spacers:Anvils/Spacers | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|
511-786 | Inch | .7-1.4in | With 2922SB, Grad .0005 in | $346.50 | inch | ||
511-789 | Inch | 4-6.5in | With 2922SB, Grad .0005 in | $504.00 | inch | ||
511-788 | Inch | 2-6in | With 2922SB, Grad .0005 in | $382.50 | inch | ||
511-791 | Inch | .7-1.4in | With 2923SB-10, Grad..0001 in | $436.50 | inch | ||
511-794 | Inch | 4-6.5in | With 2923SB-10, Grad..0001 in | $554.40 | inch | ||
511-792-20 | Inch | 1.4-2.5in | With 2923SB-10, Grad..0001 in | $441.00 | inch | ||
511-767 | Metric | 35-60mm | With 2046SB, Grad 0.01 mm | $339.30 | metric | ||
511-768 | Metric | 50-150mm | With 2046SB, Grad 0.01 mm | $359.10 | metric | ||
511-771-20 | Metric | 18-35mm | With 2109SB-10, Grad 0.001 mm | $390.60 | metric | ||
511-772 | Metric | 35-60mm | With 2109SB-10, Grad 0.001 mm | $424.80 | metric |
Features
Compact and lightweight because of the short length below the grip.
Carbide-tipped contact point for durability.
Technical Data
Accuracy: 5µm / .0002”
Indication stability: 2µm / .00008”
Graduation: 0.01mm, 0.001mm, .0005” or .0001″
Reviews
There are no reviews yet.