SKU | Item Type | size | accuracy | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|
177-518 | Inch | .16in | .00006in | $261.78 | inch | |
177-520 | Inch | .24in | .00006in | $260.10 | inch | |
177-522 | Inch | .275in | .00006in | $304.20 | inch | |
177-523 | Inch | .35in | .00006in | $304.20 | inch | |
177-524 | Inch | .425in | .00006in | $304.20 | inch | |
177-525 | Inch | .5in | .00006in | $304.20 | inch | |
177-527 | Inch | .65in | .00006in | $308.70 | inch | |
177-529 | Inch | .8in | .00006in | $359.10 | inch | |
177-530 | Inch | 1in | .00006in | $345.60 | inch | |
177-531 | Inch | 1.2in | .00006in | $441.90 | inch | |
177-532 | Inch | 1.4in | .00006in | $445.50 | inch | |
177-533 | Inch | 1.6in | .00006in | $464.40 | inch | |
177-534 | Inch | 1.8in | .00006in | $504.90 | inch | |
177-418 | Metric | 4mm | 1.5µm | $273.60 | metric | |
177-420 | Metric | 6mm | 1.5µm | $304.20 | metric | |
177-423 | Metric | 8mm | 1.5µm | $304.20 | metric | |
177-424 | Metric | 10mm | 1.5µm | $304.20 | metric | |
177-425 | Metric | 12mm | 1.5µm | $304.20 | metric | |
177-427 | Metric | 16mm | 1.5µm | $308.70 | metric | |
177-429 | Metric | 20mm | 1.5µm | $359.10 | metric | |
177-430 | Metric | 25mm | 1.5µm | $345.60 | metric | |
177-431 | Metric | 30mm | 1.5µm | $441.90 | metric | |
177-432 | Metric | 35mm | 1.5µm | $445.50 | metric | |
177-433 | Metric | 40mm | 1.5µm | $464.40 | metric | |
177-434 | Metric | 45mm | 1.5µm | $504.90 | metric |
Features
– No more anti-corrosion treatment is required when handling Ceramic Setting Rings normally,resulting in simple maintenance and storage.
Reviews
There are no reviews yet.