SKU | Item Type | Range / Full Stroke | accuracy | graduation | dial-reading:Dial Reading | force | stem | model-type:Type | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|
2909AB-62 | Inch | .04/.05in | .0005in | .0005in | 2.5N or less | Stem 3/8in dia,4-48 UNF Thread | $158.40 | inch | |||
2910A-10 | Inch | .008/.01in | .0001in | .0001in | 1.8N or less | Stem 3/8in dia,4-48 UNF Thread | $185.40 | inch | |||
2910A-72 | Inch | .008/.01in | .0001in | .0001in | 2.5N or less | Stem 3/8in dia,4-48 UNF Thread | $215.10 | inch | |||
2910AB-10 | Inch | .008/.01in | .0001in | .0001in | 1.8N or less | Stem 3/8in dia,4-48 UNF Thread | $185.40 | inch | |||
2977TB* | Inch | .04/.055in | .0005in | .0005in | 1.4N or less | Stem 3/8in dia,4-48 UNF Thread | $69.39 | inch | |||
2978AB | Inch | .06/.079in | .001in | .001in | 1.4N or less | Stem 3/8in dia,4-48 UNF Thread | $94.50 | inch | |||
2900A-10 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $235.80 | metric | |||
2900S-70 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $179.10 | metric | |||
2900A-72 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $208.80 | metric | |||
2900SB-10 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $235.80 | metric | |||
2900SB-70 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $179.10 | metric | |||
2900AB-72 | Metric | 0.08/0.1mm | 0.003mm | 0.001mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $208.80 | metric | |||
2901A-10 | Metric | 0.16/0.2mm | 0.004mm | 0.001mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $185.40 | metric | |||
2901AB-10 | Metric | 0.16/0.2mm | 0.004mm | 0.001mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $185.40 | metric | |||
2928AB | Metric | 4/10mm | 0.040mm | 0.1mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $153.90 | metric | |||
2929S-60 | Metric | 0.8/.1mm | 0.009mm | 0.01mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $143.10 | metric | |||
2929AB | Metric | 0.8/.1mm | 0.009mm | 0.01mm | 2.0N or less | Stem ø8mm, M2.5x0.45 Thread | $99.90 | metric | |||
2959AB | Metric | 1.6/2mm | 0.013mm | 0.01mm | 1.4N or less | Stem ø8mm, M2.5x0.45 Thread | $146.70 | metric |
Features
An unique shock-proof mechanism is incorporated, providing improved immunity to shock due to sudden spindle retraction caused by high impact.
The crystal is hard coated for durability and scratch resistance.
Approximately 40% lighter than the conventional dial indicator.
Provided with an improved resistance to shop floor contaminants such as water and dust.
Due to the spindle bushing being offset from the stem, spindle movement will not be hindered or jammed when clamping along the stem.
A pair of limit hands are provided for quick and easy tolerance judgment (GO/±NG).
* Flat back type only. (Lug-on-center back is not available.)
Reviews
There are no reviews yet.