SKU | range-per-revolution:Range / Revolution | Accuracy (1st 2.5 Rev.) / Overall | graduation | dial-reading:Dial Reading | force | model-type:Type | Price | Buy |
---|---|---|---|---|---|---|---|---|
2356A-10 | .0001 / .0005 | .0001in | 2.0N or less | $194.40 | ||||
2358A-10 | .0001 / .0008 | .0001in | 2.0N or less | $225.00 | ||||
2358AB-10 | .0001 / .0008 | .0001in | 2.0N or less | $225.00 | ||||
2414A | .001 / .001 | .001in | 1.8N or less | $112.50 | ||||
2414AB | .001 / .001 | .0001in | 1.8N or less | $112.50 | ||||
2415A | .001 / .001 | .001in | 1.8N or less | $112.50 | ||||
2415AB | .001 / .001 | .001in | 1.8N or less | $112.50 | ||||
2416A | .001 / .002 | .001in | 1.8N or less | $121.50 | ||||
2416A-06 | .001 / .002 | .001in | 1.8N or less | $121.50 | ||||
2416A-10 | .001 / .002 | .001in | 1.8N or less | $144.00 | ||||
2416AB | .001 / .002 | .001in | 1.8N or less | $121.50 | ||||
2416AB-06 | .001 / .002 | .001in | 1.8N or less | $121.50 | ||||
2416AB-10 | .001 / .002 | .001in | 1.8N or less | $144.00 | ||||
2417A | .001 / .002 | .001in | 1.8N or less | $121.50 | ||||
2424AB-19 | .001 / .003 | .001in | 2.5N or less | $247.50 | ||||
2506A | .0005 / .0005 | .0005in | 1.8N or less | $110.70 | ||||
2506AB | .0005 / .0005 | .0005in | 1.8N or less | $110.70 | ||||
2507A | .0005 / .0005 | .0005in | 1.8N or less | $110.70 | ||||
2514S | .0005 / .0015 | .0005in | 1.8N or less | $141.30 | ||||
2514AB | .0005 / .0015 | .0005in | 1.8N or less | $141.30 | ||||
2776A | .0005 / .0015 | .0005in | 1.8N or less | $144.90 | ||||
2776AB | .0005 / .002 | .0005in | 2.5N or less | $144.90 | ||||
2802A-10 | .0001 / .0001 | .0005in | 2.5N or less | $163.80 | ||||
2802AB-10 | .0001 / .0001 | .0005in | 2.5N or less | $163.80 | ||||
2803A-10 | .0001 / .0001 | .0001in | 2.5N or less | $163.80 | ||||
2804A-10 | .0001 / .0002 | .0001in | 2.0N or less | $168.30 | ||||
2804AB-10 | .0001 / .0002 | .0001in | 2.0N or less | $168.30 | ||||
2805AB-10 | .0001 / .0002 | .0001in | 2.0N or less | $168.30 | ||||
2904A | .001 / .002 | .001in | 1.8N or less | $126.90 | ||||
2904AB | .001 / .002 | .001in | 1.8N or less | $126.90 | ||||
2905S-10 | .0001 / .0002 | .0001in | 2.0N or less | $168.30 | ||||
2905SB-10 | .0001 / .0002 | .0001in | 2.0N or less | $168.30 | ||||
2922A | .0005 / .0005 | .0005in | 1.8N or less | $123.30 | ||||
2922SB | .0005 / .0005 | .0005in | 1.8N or less | $123.30 | ||||
2923A-10 | .0001 / .0002 | .0001in | 2.0N or less | $165.60 |
Features
Stem 3/8 in dia. ø8mm #4-48 UNF Thread
Reviews
There are no reviews yet.