SKU | Item Type | Range / Revolution | Accuracy (1st 2.5 Rev.) / Overall | graduation | dial-reading:Dial Reading | force | stem | model-type:Type | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|
3414S | Inch | .5in/.1in | .001"/.001""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $153.90 | inch | |||
3414AB | Inch | .5in/.1in | .001"/.001""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $153.90 | inch | |||
3415A | Inch | .5in/.1in | .001"/.001""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $153.90 | inch | |||
3415SB | Inch | .5in/.1in | .001"/.001""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $153.90 | inch | |||
3416A | Inch | 1in/.1in | .001"/.002""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $174.60 | inch | |||
3416AB | Inch | 1in/.1in | .001"/.002""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $179.10 | inch | |||
3417A | Inch | 1in/.1in | .001"/.002""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $158.40 | inch | |||
3417SB | Inch | 1in/.1in | .001"/.002""" | .001in | 1.8N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $158.40 | inch | |||
3424A-19 | Inch | 2in/.1in | .001"/.003""" | .001in | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $272.70 | inch | |||
3424AB-19 | Inch | 2in/.1in | .001"/.003""" | .001in | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $272.70 | inch | |||
3426A-19 | Inch | 3in/.1in | .001"/.005""" | .001in | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $337.50 | inch | |||
3426AB-19 | Inch | 3in/.1in | .001"/.005""" | .001in | 3.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $337.50 | inch | |||
3428A-19 | Inch | 4in/.1in | .001"/.005""" | .001in | 3.2N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $387.00 | inch | |||
3428AB-19 | Inch | 4in/.1in | .001"/.005""" | .001in | 3.2N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $387.00 | inch | |||
3802A-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $216.90 | inch | |||
3802AB-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $216.90 | inch | |||
3803A-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $216.90 | inch | |||
3803AB-10 | Inch | .025in/.01in | .0001"/.0001""" | .0001in | 2.0N or less | Stem 3/8in dia #4-48 UNF Thread ANSI/AGD TYPE | $216.90 | inch | |||
3046S | Metric | 10mm/1mm | 0.015 | 0.01mm | 1.4N or less | ø8mm M2.5x0.45 Thread | $146.70 | metric | |||
3046SB | Metric | 10mm/1mm | 0.015 | 0.01mm | 1.4N or less | ø8mm M2.5x0.45 Thread | $146.70 | metric | |||
3047AB | Metric | 10mm/1mm | 0.015 | 0.01mm | 1.4N or less | ø8mm M2.5x0.45 Thread | $146.70 | metric | |||
3050A | Metric | 20mm/1mm | 0.02 | 0.01mm | 2.0N or less | ø8mm M2.5x0.45 Thread | $194.40 | metric | |||
3050SB | Metric | 20mm/1mm | 0.02 | 0.01mm | 2.0N or less | ø8mm M2.5x0.45 Thread | $189.90 | metric | |||
3052A-19 | Metric | 30mm/1mm | 0.025 | 0.01mm | 2.5N or less | ø8mm M2.5x0.45 Thread | $274.50 | metric | |||
3058A-19 | Metric | 50mm/1mm | 0.035 | 0.01mm | 3.0N or less | ø8mm M2.5x0.45 Thread | $249.30 | metric | |||
3058SB-19 | Metric | 50mm/1mm | 0.035 | 0.01mm | 3.0N or less | ø8mm M2.5x0.45 Thread | $249.30 | metric | |||
3060A-19 | Metric | 80mm/1mm | 0.045 | 0.01mm | 3.0N or less | ø8mm M2.5x0.45 Thread | $441.90 | metric | |||
3060SB-19* | Metric | 80mm/1mm | 0.045 | 0.01mm | 3.0N or less | ø8mm M2.5x0.45 Thread | $429.30 | metric | |||
3062A-19 | Metric | 100mm/1mm | 0.05 | 0.01mm | 3.2N or less | ø8mm M2.5x0.45 Thread | $675.90 | metric | |||
3062AB-19 | Metric | 100mm/1mm | 0.05 | 0.01mm | 3.2N or less | ø8mm M2.5x0.45 Thread | $675.90 | metric | |||
3109A-10 | Metric | 1mm/0.2mm | 0.0004 | 0.001mm | 1.5N or less | ø8mm M2.5x0.45 Thread | $195.30 | metric | |||
3109SB-10 | Metric | 1mm/0.2mm | 0.0004 | 0.001mm | 1.5N or less | ø8mm M2.5x0.45 Thread | $195.30 | metric |
Features
Dial gages with a large-diameter (78mm / 3.07”) graduation face to ease reading.
All types come with limit pins and an outer frame clamp as standard.
*use in a vertical position only.
Reviews
There are no reviews yet.