SKU | Item Type | range | parallelism | measuring-force:Measuring Force | Recommended Dial Indicator (optional) | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
201-151 | Inch | 0-1in | .00025 in or less | 2803SB-10 (.0001 in reading) | $441.00 | inch | ||
201-152 | Inch | 1-2in | .00025 in or less | 2803SB-10 (.0001 in reading) | $462.60 | inch | ||
201-153 | Inch | 2-3in | .00025 in or less | 2803SB-10 (.0001 in reading) | $502.20 | inch | ||
201-154 | Inch | 3-4in | .00025 in or less | 2803SB-10 (.0001 in reading) | $511.20 | inch | ||
201-155 | Inch | 4-5in | .00025 in or less | 2803SB-10 (.0001 in reading) | $558.00 | inch | ||
201-156 | Inch | 5-6in | .00025 in or less | 2803SB-10 (.0001 in reading) | $602.10 | inch | ||
201-157 | Inch | 6-7in | .00025 in or less | 2803SB-10 (.0001 in reading) | $635.40 | inch | ||
201-158 | Inch | 7-8in | .00025 in or less | 2803SB-10 (.0001 in reading) | $658.80 | inch | ||
201-159 | Inch | 8-9in | .00025 in or less | 2803SB-10 (.0001 in reading) | $699.30 | inch | ||
201-161 | Inch | 10-11in | .00025 in or less | 2803SB-10 (.0001 in reading) | $774.00 | inch | ||
201-160 | Inch | 9-10in | .00025 in or less | 2803SB-10 (.0001 in reading) | $735.30 | inch | ||
201-162 | Inch | 11-12in | .00025 in or less | 2803SB-10 (.0001 in reading) | $802.80 | inch | ||
201-101 | Metric | 0-25mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $428.40 | metric | ||
201-102 | Metric | 25-50mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $445.50 | metric | ||
201-103 | Metric | 50-75mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $486.00 | metric | ||
201-104 | Metric | 75-100mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $502.20 | metric | ||
201-105 | Metric | 100-125mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $543.60 | metric | ||
201-106 | Metric | 125-150mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $582.30 | metric | ||
201-107 | Metric | 150-175mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $615.60 | metric | ||
201-108 | Metric | 175-200mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $639.90 | metric | ||
201-109 | Metric | 200-225mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $678.60 | metric | ||
201-110 | Metric | 225-250mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $713.70 | metric | ||
201-111 | Metric | 250-275mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $747.90 | metric | ||
201-112 | Metric | 275-300mm | 5µm or lessµm | 2046SB (0.01mm reading), 2109SB-10 (0.001mm reading) | $781.20 | metric |
Features
Designed for quick GO/NG judgment of diameters of cylinders and shafts in machining processes.
Dial indicator is optional.
Anvil retracting stroke: .078”/2mm
Anvil positioning range: 1”/25mm
Wide (.53 x .47”/13.5 x 12mm), flat carbide anvils.
Both front edges of the anvil are chamfered for easy insertion.
Technical Data
Anvil retracting stroke:.078”/2mm
Anvil positioning range: 1”/25mm
Anvil flatness: .00004”/1µm
Reviews
There are no reviews yet.