SKU | Item Type | model-type:Type | range | accuracy | graduation | dial-reading:Dial Reading | measuring-force:Measuring Force | remarks | l | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513-442-10A | Inch | 0.06 | 0.0005 | 0.0005 | - | 19.9 | 48g | $180.00 | inch | ||||
513-442-10T | Inch | 0.06 | 0.0005 | 0.0005 | - | 19.9 | 48g | $203.40 | inch | ||||
513-442-16A | Inch | 0.06 | 0.0005 | 0.0005 | Black Dial | 19.9 | 48g | $180.00 | inch | ||||
513-442-16T | Inch | 0.06 | 0.0005 | 0.0005 | Black Dial | 19.9 | 48g | $203.40 | inch | ||||
513-446-10A | Inch | 0.06 | 0.0005 | 0.0005 | - | 33.9 | 48g | $240.30 | inch | ||||
513-446-10T | Inch | 0.06 | 0.0005 | 0.0005 | - | 33.9 | 48g | $270.90 | inch | ||||
513-444-10E | Metric | 1.6 | 10 | 0.01 | - | 20.9mm | 48g | $203.40 | metric | ||||
513-444-10T | Metric | 1.6 | 10 | 0.01 | - | 20.9mm | 48g | $270.90 | metric | ||||
513-445-10E | Metric | 0.4 | 5 | 0.002 | - | 14.7mm | 48g | $226.80 | metric | ||||
513-445-10T | Metric | 0.4 | 5 | 0.002 | - | 14.7mm | 48g | $270.90 | metric |
Features
Specially designed for easy viewing of measurements.
Reviews
There are no reviews yet.