SKU | Item Type | Model No | Scale | Indenter | Tip Angle | Functions | Type | Dimensions | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|
811-329-10 | Dial | $610.50 | dial | ||||||||
811-331-10 | Dial | $610.50 | dial | ||||||||
811-333-10 | Dial | $610.50 | dial | ||||||||
811-335-10 | Dial | $610.50 | dial | ||||||||
811-335-11 | Dial | $610.50 | dial | ||||||||
811-337-10 | Dial | $610.50 | dial | ||||||||
811-337-11 | Dial | $610.50 | dial | ||||||||
811-330-10 | Digital | $1,304.25 | digital | ||||||||
811-332-10 | Digital | $1,304.25 | digital | ||||||||
811-334-10 | Digital | $1,304.25 | digital | ||||||||
811-336-10 | Digital | $1,304.25 | digital | ||||||||
811-336-11 | Digital | $1,304.25 | digital | ||||||||
811-338-10 | Digital | $1,304.25 | digital | ||||||||
811-338-11 | Digital | $1,304.25 | digital |
Features
Digital / Dial Durometers are suitable for testing the nature of the following materials -natural rubber, neoprene, polyesters, P.V.C., leather, nitrite rubber, wax, vinyl, cellulose acetates, glass polystyrene, etc.
Technical Data
Designed in accordance with the ASTM D 2240, ISO868, ISO 7619, DIN 53 505, JIS K 6253, and JIS K 7215 specifications.
Units are available in both Shore A and Shore D scales, and will test a wide variety of applications.
The Digital Durometer is provided with data hold function, permitting the operator to make an error-free reading on the LCD screen.
The Dial Durometer is provided with a peak retaining hand for error-free reading.
Testing Stand Applications
These stands are used to mount Durometers. They allow constant-pressure hardness measurement by pressing the Durometer vertically on a work piece.
Anyone can perform repeatable hardness measurement due to fewer possibilities of human error and measurement variations.
The supplied weights can be attached directly to a Durometer and allow constant-pressure hardness measurement of large samples for which a stand cannot be used.
The supplied weights are used for calibrating the spring tension of Durometers.
Reviews
There are no reviews yet.