SKU | Item Type | model | range | Ind. Range | accuracy | remarks | Head Assy Order No. | Rings Included | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|
368-021 | Inch | - | 0.8-1in | - | .0001in | Carbide Contact Point | - | - | $1,494.00 | inch | |
368-022 | Inch | - | .1-.12in | - | .0001in | Carbide Contact Point | - | - | $1,494.00 | inch | |
368-023 | Inch | - | .12-.16in | - | .0001in | Carbide Contact Point | - | - | $1,197.00 | inch | |
368-024 | Inch | - | .16-.2in | - | .0001in | Carbide Contact Point | - | - | $1,197.00 | inch | |
368-025 | Inch | - | .2-.24in | - | .0001in | Carbide Contact Point | - | - | $1,197.00 | inch | |
368-026 | Inch | - | .24-.28in | - | .0001in | Carbide Contact Point | - | - | $1,197.00 | inch | |
368-261 | Inch | HT-.35”R | .275-.35in | - | .0001in | with titanium coated contact points | 04AZB139 | - | $594.00 | inch | |
368-262 | Inch | HT-.425”R | .35-.425in | - | .0001in | with titanium coated contact points | 04AZB140 | - | $594.00 | inch | |
368-263 | Inch | HT-5”R | .425-.5in | - | .0001in | with titanium coated contact points | 04AZB141 | - | $594.00 | inch | |
368-264 | Inch | HT-.65”R | .5-.65in | - | .0001in | with titanium coated contact points | 04AZA721 | - | $616.50 | inch | |
368-265 | Inch | HT-.8”R | .65-.8in | - | .0001in | with titanium coated contact points | 04AZA722 | - | $616.50 | inch | |
368-266 | Inch | HT-1”R | .8-1in | - | .00015in | with titanium coated contact points | 04AZA730 | - | $639.90 | inch | |
368-267 | Inch | HT-1.2”R | 1-1.2in | - | .00015in | with titanium coated contact points | 04AZA731 | - | $639.90 | inch | |
368-268 | Inch | HT-1.6”R | 1.2-1.6in | - | .00015in | with titanium coated contact points | 04AZA739 | - | $799.20 | inch | |
368-269 | Inch | HT-2”R | 1.6-2in | - | .00015in | with titanium coated contact points | 04AZA740 | - | $842.40 | inch | |
368-270 | Inch | HT-2.5”R | 2-2.5in | - | .00015in | with titanium coated contact points | 04AZA754 | - | $847.80 | inch | |
368-271 | Inch | HT-3”R | 2.5-3in | - | .00015in | with titanium coated contact points | 04AZA755 | - | $918.00 | inch | |
368-272 | Inch | HT-3.5”R | 3-3.5in | - | .00015in | with titanium coated contact points | 04AZA756 | - | $945.00 | inch | |
368-273 | Inch | HT-4”R | 3.5-4in | - | .00015in | with titanium coated contact points | 04AZA757 | - | $990.00 | inch | |
368-274 | Inch | HT-5”R | 4-5in | - | .00025in | with titanium coated contact points | 04AZA783 | - | $1,269.00 | inch | |
368-275 | Inch | HT-6”R | 5-6in | - | .00025in | with titanium coated contact points | 04AZA784 | - | $1,440.00 | inch | |
368-276 | Inch | HT-7”R | 6-7in | - | .00025in | with titanium coated contact points | 04AZA785 | - | $1,476.00 | inch | |
368-277 | Inch | HT-8”R | 7-8in | - | .00025in | with titanium coated contact points | 04AZA786 | - | $1,530.00 | inch | |
368-278 | Inch | HT-9”R | 8-9in | - | .00025in | with titanium coated contact points | 04AZA787 | - | $1,728.00 | inch | |
368-279 | Inch | HT-10”R | 9-10in | - | .00025in | with titanium coated contact points | 04AZA788 | - | $1,944.00 | inch | |
368-280 | Inch | HT-11”R | 10-11in | - | .00025in | with titanium coated contact points | 04AZA789 | - | $1,962.00 | inch | |
368-281 | Inch | HT-12”R | 11-12in | - | .00025in | with titanium coated contact points | 04AZA790 | - | $2,016.00 | inch | |
368-916 | Inch Set | - | .275-.5in | .275-.35 in,.35-.425 in,.425-.5 in | - | with extension rod | - | .35in DIA., .5in DIA. | $2,196.00 | inch-set | |
368-917 | Inch Set | - | .5-.8in | .5-.65 in,.65-.8 in | - | with extension rod/titanium coated contact points | - | .65in DIA. | $1,476.00 | inch-set | |
368-918 | Inch Set | - | .8-2in | .8-1 in,1-1.2 in,1.2-1.6 in,1.6-2 in | - | with extension rod/titanium coated contact points | - | 1in DIA., 1.6in DIA. | $3,384.00 | inch-set | |
368-919 | Inch Set | - | 2-4in | 2-2.5 in,2.5-3 in,3-3.5 in,3.5-4 in | - | with extension rod/titanium coated contact points | - | 2.5in DIA., 3.5in DIA. | $4,815.00 | inch-set | |
368-920 | Inch Set | - | 4-8in | 4-5 in,5-6 in,6-7 in,7-8 in | - | with extension rod/titanium coated contact points | - | 5in DIA., 7in DIA. | $7,380.00 | inch-set | |
368-926 | Inch Set | - | .08-.12in | .08-1 in,.1-.12 in | - | - | - | .1in DIA. | $3,168.00 | inch-set | |
368-927 | Inch Set | - | .12-.28in | .12-.16 in,.16-.2 in,.2-.24 in,.24-.28 in | - | - | - | .16in DIA., .24im DIA. | $5,049.00 | inch-set | |
368-001 | Metric | - | 2-2.5mm | - | 2µm | - | - | - | $1,494.00 | metric | |
368-002 | Metric | - | 2.5-3mm | - | 2µm | - | - | - | $1,494.00 | metric | |
368-003 | Metric | - | 3-4mm | - | 2µm | - | - | - | $1,197.00 | metric | |
368-004 | Metric | - | 4-5mm | - | 2µm | - | - | - | $1,197.00 | metric | |
368-005 | Metric | - | 5-6mm | - | 2µm | - | - | - | $1,197.00 | metric | |
368-161 | Metric | HT-8R | 6-8mm | - | 2µm | - | 04AZB136 | - | $594.00 | metric | |
368-162 | Metric | HT-10R | 8-10mm | - | 2µm | - | 04AZB137 | - | $594.00 | metric | |
368-163 | Metric | HT-12R | 10-12mm | - | 2µm | - | 04AZB138 | - | $594.00 | metric | |
368-164 | Metric | HT-16R | 12-16mm | - | 2µm | with titanium coated contact points | 04AZA719 | - | $616.50 | metric | |
368-165 | Metric | HT-20R | 16-20mm | - | 2µm | with titanium coated contact points | 04AZA720 | - | $616.50 | metric | |
368-166 | Metric | HT-25R | 20-25mm | - | 3µm | with titanium coated contact points | 04AZA728 | - | $639.90 | metric | |
368-167 | Metric | HT-30R | 25-30mm | - | 3µm | with titanium coated contact points | 04AZA729 | - | $639.90 | metric | |
368-168 | Metric | HT-40R | 30-40mm | - | 3µm | with titanium coated contact points | 04AZA737 | - | $799.20 | metric | |
368-169 | Metric | HT-50R | 40-50mm | - | 3µm | with titanium coated contact points | 04AZA738 | - | $842.40 | metric | |
368-170 | Metric | HT-63R | 50-63mm | - | 3µm | with titanium coated contact points | 04AZA750 | - | $847.80 | metric | |
368-171 | Metric | HT-75R | 62-75mm | - | 3µm | with titanium coated contact points | 04AZA751 | - | $885.60 | metric | |
368-172 | Metric | HT-88R | 75-88mm | - | 3µm | with titanium coated contact points | 04AZA752 | - | $945.00 | metric | |
368-173 | Metric | HT-100R | 87-100mm | - | 3µm | with titanium coated contact points | 04AZA753 | - | $990.00 | metric | |
368-174 | Metric | HT-125R | 100-125mm | - | 5µm | with titanium coated contact points | 04AZA775 | - | $1,269.00 | metric | |
368-175 | Metric | HT-150R | 125-150mm | - | 5µm | with titanium coated contact points | 04AZA776 | - | $1,368.00 | metric | |
368-176 | Metric | HT-175R | 150-175mm | - | 5µm | with titanium coated contact points | 04AZA777 | - | $1,476.00 | metric | |
368-177 | Metric | HT-200R | 175-200mm | - | 5µm | with titanium coated contact points | 04AZA778 | - | $1,530.00 | metric | |
368-178 | Metric | HT-225R | 200-225mm | - | 5µm | with titanium coated contact points | 04AZA779 | - | $1,728.00 | metric | |
368-179 | Metric | HT-250R | 225-250mm | - | 5µm | with titanium coated contact points | 04AZA780 | - | $1,881.00 | metric | |
368-180 | Metric | HT-275R | 250-275mm | - | 5µm | with titanium coated contact points | 04AZA781 | - | $1,962.00 | metric | |
368-181 | Metric | HT-300R | 275-300mm | - | 5µm | with titanium coated contact points | 04AZA782 | - | $2,016.00 | metric | |
368-906 | Metric Set | - | 2-3mm | 2-2.5,2.5-3 mm | - | - | - | Ø2.5mm | $3,168.00 | metric-set | |
368-907 | Metric Set | - | 3-6mm | 3-4,4-5,5-6 mm | - | - | - | Ø4mm,Ø5mm | $3,870.00 | metric-set | |
368-911 | Metric Set | - | 6-12mm | 6-8,8-10,10-12 mm | - | with extension rod/titanium coated contact points | - | Ø8mm,Ø10mm | $2,196.00 | metric-set | |
368-912 | Metric Set | - | 12-20mm | 12-16,16-20 mm | - | with extension rod/titanium coated contact points | - | Ø16mm | $1,476.00 | metric-set | |
368-913 | Metric Set | - | 20-50mm | 20-25,25-30,30-40,40-50 mm | - | with extension rod/titanium coated contact points | - | Ø25mm,Ø40mm | $3,384.00 | metric-set | |
368-914 | Metric Set | - | 50-100mm | 50-63,62-75,75-88,87-100 mm | - | with extension rod/titanium coated contact points | - | Ø62mm,Ø87mm | $4,635.00 | metric-set | |
368-915 | Metric Set | - | 100-200mm | 100-125,125-150,150-175,175-200 mm | - | with extension rod/titanium coated contact points | - | Ø125mm,Ø175mm | $7,308.00 | metric-set |
Optional Accessories
SKU | description | Price | Buy |
---|---|---|---|
Features
These Holtests are versatile, self-centering three-point internal micrometers for the accurate and efficient direct-measurement of internal diameters. Three anvils, evenly spaced at 120° apart, contact the internal wall surfaces and find true alignment with the axis of the bore for accurate ID measurement.
TiN-coated measuring contact points(over 6mm/.275″ range models) provide excellent durability and impact resistance and allow the instrument to measure right to the bottom of a blind hole.
Highly durable because of carbide-tipped contact points (anvils).
Measurement can be taken closer to the bottom of the blind bore.
Can measure deep holes using an Extension rod (optional) which is available on models over 6mm (.275″) measuring range.
With Ratchet Stop for constant force.
Setting Rings for zero point adjustment are optional.
Supplied in fitted plastic case up to 100mm / 4”. Over 100mm / 4” supplied in wooden case.
Technical Data
Graduation: 0.001mm, 0.005mm*, .0001″ or .0002″* (*over 12mm or .5” models)
Optional Accessories
952322: Extension rod 100mm / 3.94” For range 6-12mm / .275-.5” models
952621: Extension rod 150mm / 5.9” For range 12-20mm / .5″ – .8” models
952622: Extension rod 150mm / 5.9” For range 20-50mm / .8″ – 2” models
952623: Extension rod 150mm / 5.9” For range 50-300mm / 2″-12” models
Reviews
There are no reviews yet.