SKU | Item Type | Range | Accuracy | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_mass | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|
103-131 | Inch | $120.60 | inch | |||||||
103-132 | Inch | $125.10 | inch | |||||||
103-135 | Inch | $121.50 | inch | |||||||
103-136 | Inch | $143.10 | inch | |||||||
103-177 | Inch | $111.60 | inch | |||||||
103-178 | Inch | $128.70 | inch | |||||||
103-179 | Inch | $149.40 | inch | |||||||
103-180 | Inch | $172.80 | inch | |||||||
103-181 | Inch | $191.70 | inch | |||||||
103-182 | Inch | $207.90 | inch | |||||||
103-183 | Inch | $235.80 | inch | |||||||
103-184 | Inch | $252.90 | inch | |||||||
103-185 | Inch | $272.70 | inch | |||||||
103-186 | Inch | $287.10 | inch | |||||||
103-187 | Inch | $298.80 | inch | |||||||
103-188 | Inch | $312.30 | inch | |||||||
103-189 | Inch | $374.40 | inch | |||||||
103-190 | Inch | $414.90 | inch | |||||||
103-191 | Inch | $459.00 | inch | |||||||
103-192 | Inch | $498.60 | inch | |||||||
103-193 | Inch | $528.30 | inch | |||||||
103-194 | Inch | $567.90 | inch | |||||||
103-195 | Inch | $604.80 | inch | |||||||
103-196 | Inch | $634.50 | inch | |||||||
103-197 | Inch | $675.00 | inch | |||||||
103-198 | Inch | $712.80 | inch | |||||||
103-199 | Inch | $751.50 | inch | |||||||
103-200 | Inch | $794.70 | inch | |||||||
103-201 | Inch | $837.90 | inch | |||||||
103-202 | Inch | $873.90 | inch | |||||||
103-203 | Inch | $1,062.00 | inch | |||||||
103-204 | Inch | $1,008.00 | inch | |||||||
103-205 | Inch | $1,044.00 | inch | |||||||
103-206 | Inch | $1,197.00 | inch | |||||||
103-207 | Inch | $1,152.00 | inch | |||||||
103-208 | Inch | $1,341.00 | inch | |||||||
103-209 | Inch | $1,395.00 | inch | |||||||
103-210 | Inch | $1,440.00 | inch | |||||||
103-211 | Inch | $1,467.00 | inch | |||||||
103-212 | Inch | $1,548.00 | inch | |||||||
103-213 | Inch | $1,647.00 | inch | |||||||
103-214 | Inch | $1,692.00 | inch | |||||||
103-215 | Inch | $1,746.00 | inch | |||||||
103-216 | Inch | $1,836.00 | inch | |||||||
103-217 | Inch | $157.50 | inch | |||||||
103-218 | Inch | $180.90 | inch | |||||||
103-219 | Inch | $196.20 | inch | |||||||
103-220 | Inch | $216.90 | inch | |||||||
103-221 | Inch | $245.70 | inch | |||||||
103-222 | Inch | $260.10 | inch | |||||||
103-223 | Inch | $287.10 | inch | |||||||
103-224 | Inch | $298.80 | inch | |||||||
103-225 | Inch | $312.30 | inch | |||||||
103-226 | Inch | $325.80 | inch | |||||||
103-259 | Inch | $111.60 | inch | |||||||
103-260 | Inch | $120.60 | inch | |||||||
103-262 | Inch | $141.30 | inch |
Inch Sets
SKU | Description | Price | Buy |
---|---|---|---|
103-904-10 | OMST-6"",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0 Outside Micrometers – Series 103 INCH Sets,,11507,11509,publish,2,103-905-10,no,no,,instock,2412,,37,21,16,14,parent,,,,-1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,OMST-12""" | $1,026.00 | |
103-905-10 | OMST-12in. | $2,664.00 | |
103-906 | 6 PCS/SET | $1,683.00 | |
103-907-40 | 0 - 6 INCH, MICROMETER SET | $894.60 | |
103-908-40 | 0 - 12 INCH, MICROMETER SET | $2,466.00 | |
103-909 | 6-12"/.0001"" 6 PCS OUTSIDE MICROMET" | $1,791.00 | |
103-922 | 0-3"/.0001"" 3 PCS O MIC W/ STDS" | $440.10 | |
103-929 | 0-3"/.001"" 3 PCS OUTSIDE MICROMETER" | $399.60 | |
103-930 | 0-4"/.001"" 4PCS OUTSIDE MICROMETER" | $478.80 | |
103-931 | 4PCS/SET | $543.60 |
Features
Hammertone-green, baked-enamelfinished frame.
Ratchet Stop or Friction Thimble for exact repetitive readings.
With a standard bar except for 0-1″ model
Technical Data
Graduation: .001″ or .0001″
Flatness: .000024” for models up
to 12” .00004” for models over 12”
Parallelism: [.00008 + .00004 (L/4)]” L= max range (inch)
Measuring faces: Carbide tipped
Reviews
There are no reviews yet.