SKU | Item Type | range | anvil-movement | gage-stem-dia:gage Stem DIA | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|
523-151 | Inch | 0-1in | .078 in | $459.00 | inch | ||
523-152 | Inch | 1-2in | .078 in | $512.10 | inch | ||
523-153 | Inch | 2-3in | .078 in | $684.90 | inch | ||
523-154 | Inch | 3-4in | .078 in | $811.80 | inch | ||
523-141 | Metric | 0-25mm | 2 mm | $517.50 | metric | ||
523-142 | Metric | 25-50mm | 2 mm | $549.00 | metric | ||
523-144 | Metric | 75-100mm | 2 mm | $637.20 | metric | ||
523-143 | Metric | 50-75mm | 2 mm | $594.90 | metric |
Features
Various types of indicator can be selected according to the measurement applications.
Supplied in fitted plastic case.
Technical Data
Flatness: 0.3µm/.000012″
Parallelism: 0.6µm/.000024″ for models up to 50mm/2″
1µm/.00004″ for models over 50mm/2″
Measuring force: 5-10N (500-1000gf)
Measuring faces: Carbide tipped
Reviews
There are no reviews yet.