SKU | Item Type | range | accuracy | remarks | mass | notes | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
395-351-30 | Inch/Metric | 0-1in-0-25.4mm | .0001in | D:59 in | 270g | Spherical anvil and flat spindle | $416.25 | inch-metric | |
395-352-30 | Inch/Metric | 1-2in-25.4-50.8mm | .0001in | D:59 in | 330g | Spherical anvil and flat spindle | $446.78 | inch-metric | |
395-353-30 | Inch/Metric | 2-3in-50.8-76.2mm | .0001in | D:75 in | 470g | Spherical anvil and flat spindle | $505.05 | inch-metric | |
395-354-30 | Inch/Metric | 3-4in-76.2-101.6mm | .0001in | D:79 in | 625g | Spherical anvil and flat spindle | $541.13 | inch-metric | |
395-371-30 | Inch/Metric | 0-1in-0-25.4mm | .0001in | D:59 in | 270g | Spherical anvil & spherical spindle | $430.13 | inch-metric | |
395-372-30 | Inch/Metric | 1-2in-25.4-50.8mm | .0001in | D:59 in | 330g | Spherical anvil & spherical spindle | $456.03 | inch-metric | |
395-373-30 | Inch/Metric | 2-3in-50.8-76.2mm | .0001in | D:75 in | 470g | Spherical anvil & spherical spindle | $518.93 | inch-metric | |
395-374-30 | Inch/Metric | 3-4in-76.2-101.6mm | .00015in | D:79 in | 625g | Spherical anvil & spherical spindle | $554.08 | inch-metric | |
395-251-30 | Metric | 0-25mm | 2µm | D:15 mm | 270g | Spherical anvil and flat spindle | $416.25 | metric | |
395-252-30 | Metric | 25-50mm | 2µm | D:15 mm | 330g | Spherical anvil and flat spindle | $446.78 | metric | |
395-254-30 | Metric | 75-100mm | 3µm | D:19mm | 625g | Spherical anvil and flat spindle | $541.13 | metric | |
395-271-30 | Metric | 0-25mm | 2µm | D:15 mm | 270g | Spherical anvil & spherical spindle | $430.13 | metric | |
395-272-30 | Metric | 25-50mm | 2µm | D:15 mm | 330g | Spherical anvil & spherical spindle | $456.03 | metric | |
395-273-30 | Metric | 50-75mm | 2µm | D:15 mm | 470g | Spherical anvil & spherical spindle | $518.93 | metric | |
395-274-30 | Metric | 75-100mm | 3µm | D:15 mm | 625g | Spherical anvil & spherical spindle | $554.08 | metric |
Optional Accessories (digital model)
SKU | description | remarks | Price | Buy |
---|
Features
IP65 water/dust protection
Designed to measure the wall thickness of various tubing.
With Rachet Stop for constant force.
With SPC output.
With a standard bar except 0-25mm and 0-1in model.
Supplied in fitted case.
Technical Data
Flatness: 0.6µm/.000024”
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero / ABS, Data hold, Data output,
inch/mm conversion (on inch/metric models only)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)
Reviews
There are no reviews yet.