SKU | Item Type | range | accuracy | graduation-scale:Graduation Lower/Upper Scale | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
160-124 | Inch | 0(.3)-12in | 0.0015in | 450g | $492.30 | inch | ||
160-116 | Inch | 0(.5)-18in | 0.002in | 1200g | $752.40 | inch | ||
160-102 | Inch | 0(.5)-24in | 0.002in | 1400g | $909.00 | inch | ||
160-105 | Inch | 0(1)-40in | 0.003in | 3500g | $1,683.00 | inch | ||
160-114 | Inch | 0(1)-80in | 0.005in | 10200g | $4,203.00 | inch | ||
160-125 | Inch/Metric | 0(.3)-12in 0(10)-300mm | 0.0015in | 450g | $492.30 | inch-metric | ||
160-119 | Inch/Metric | 0(.5)-18in 0(20)-450mm | 0.002in | 1200g | $752.40 | inch-metric | ||
160-103 | Inch/Metric | 0(.5)-24in 0(20)-600mm | 0.002in | 1400g | $909.00 | inch-metric | ||
160-106 | Inch/Metric | 0(1)-40in 0(20)-1000mm | 0.003in | 3500g | $1,683.00 | inch-metric | ||
160-127 | Metric | 0(10)-300mm | 0.04mm | 450g | $528.30 | metric | ||
160-128 | Metric | 0(20)-450mm | 0.05mm | 1200g | $730.80 | metric | ||
160-101 | Metric | 0(20)-600mm | 0.05mm | 2600g | $909.00 | metric | ||
160-104 | Metric | 0(20)-1000mm | 0.07mm | 3500g | $1,683.00 | metric | ||
160-113 | Metric | 0(20)-2000mm | 0.12mm | 10200g | $4,365.00 | metric | ||
160-150 | Metric/Inch | 0(10)-300mm 0(.3)-12in | - | 450g | $492.30 | metric-inch | ||
160-151 | Metric/Inch | 0(20)-450mm 0(.5)-18in | - | 1200g | $752.40 | metric-inch | ||
160-153 | Metric/Inch | 0(20)-600mm 0(.5)-24in | - | 1400g | $1,368.00 | metric-inch |
Features
The jaws have round measuring faces for accurate ID measurement.
With fine adjustment carriage to feed the slider finely. (without 160-130~134)
Inside and outside measurements can be directly read from the upper and lower slider graduations, respectively.
Supplied with vinyl holster in fitted carton. Except 300mm / 12”,
450mm/18” and 600mm/24” are fitted carton only. Over 600mm/24” supplied in wooden case.
Reviews
There are no reviews yet.