SKU | Item Type | range | Vernier Reading | accuracy | mass-g:Mass (g) | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
527-111 | Inch | 0-6in | .001 in | 0.001 | With Fine Adjustment | $194.40 | inch | ||
527-112 | Inch | 0-8in | .001 in | 0.001 | With Fine Adjustment | $219.60 | inch | ||
527-113 | Inch | 0-12in | .001 in | 0.0015 | With Fine Adjustment | $275.40 | inch | ||
527-114 | Inch | 0-24in | .001 in | 0.002 | With Fine Adjustment | $847.80 | inch | ||
527-115 | Inch | 0-40in | .001 in | 0.003 | With Fine Adjustment | $945.00 | inch | ||
527-101 | Metric | 0-150mm | 0.02 mm | 0.03mm | With Fine Adjustment | $194.40 | metric | ||
527-102 | Metric | 0-200mm | 0.02 | 0.03mm | With Fine Adjustment | $219.60 | metric | ||
527-103 | Metric | 0-300mm | 0.02 | 0.04mm | With Fine Adjustment | $275.40 | metric | ||
527-104 | Metric | 0-600mm | 0.02 | 0.05mm | With Fine Adjustment | $868.50 | metric | ||
527-105 | Metric | 0-1000mm | 0.02 | 0.07mm | With Fine Adjustment | $1,044.00 | metric | ||
527-121 | Metric | 0-150mm | 0.02 mm | 0.03mm | - | $239.40 | metric | ||
527-122 | Metric | 0-200mm | 0.02 mm | 0.03mm | - | $261.90 | metric | ||
527-123 | Metric | 0-300mm | 0.02 | 0.04mm | - | $331.20 | metric | ||
527-201 | Metric | 0-150mm | 0.05 mm | 0.05mm | - | $179.10 | metric | ||
527-202 | Metric | 0-200mm | 0.05 mm | 0.05mm | - | $196.20 | metric | ||
527-203 | Metric | 0-300mm | 0.05 | 0.08mm | - | $246.60 | metric | ||
527-204 | Metric | 0-600mm | 0.05 | 0.10mm | - | $770.40 | metric | ||
527-205 | Metric | 0-1000mm | 0.05 | 0.15mm | - | $853.20 | metric |
Features
Made of hardened stainless steel.
Base and measuring faces are hardened and micro-lapped.
Optional wider extension base are available. (up to 450mm range models)
Technical Data
Graduation: 0.05mm, 0.02mm, or .001in
Reviews
There are no reviews yet.