SKU | Item Type | range | accuracy | graduation | max-measuring-depth:Max Meas. Depth (L) | Min. Groove Width (B) | measuring-contacts:Measuring Contacts | model-size:Size | weight | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
209-351 | Inch | .20-.60in | .0008in | .0002in | .032in | 200g | $720.00 | inch | ||||
209-350 | Inch | .10-.50in | .0008in | .0002in | .023in | 200g | $720.00 | inch | ||||
209-352 | Inch | .40-1.2in | .0015in | .0005in | .06in | 200g | $720.00 | inch | ||||
209-354 | Inch | .80-1.6in | .0015in | .0005in | .06in | 200g | $720.00 | inch | ||||
209-355 | Inch | 1.2-2in | .0015in | .0005in | .06in | 200g | $720.00 | inch | ||||
209-356 | Inch | 1.6-2.4in | .0015in | .0005in | .06in | 200g | $720.00 | inch | ||||
209-357 | Inch | 2-2.8in | .0015in | .0005in | .06in | 200g | $720.00 | inch | ||||
209-358 | Inch | 2.4-3.2in | .0015in | .0005in | .06in | 250g | $720.00 | inch | ||||
209-359 | Inch | 2.8-3.6in | .0015in | .0005in | .06in | 250g | $720.00 | inch | ||||
209-360 | Inch | 3.2-4in | .0015in | .0005in | .06in | 250g | $720.00 | inch | ||||
209-361 | Inch | 2-4in | .0015in | .0005in | .06in | 250g | $1,125.00 | inch | ||||
209-362 | Inch | 3.6-5.6in | .0015in | .0005in | .06in | 250g | $1,125.00 | inch | ||||
209-363 | Inch | 5.2-7.2in | .0015in | .0005in | .06in | 250g | $1,179.00 | inch | ||||
209-300 | Metric | 2.5-12.5mm | 0.015mm | 0.005mm | 0.06 | 155g | $720.00 | metric | ||||
209-301 | Metric | 5-15mm | 0.015mm | 0.005mm | 0.4 | 160g | $720.00 | metric | ||||
209-302 | Metric | 10-30mm | 0.03mm | 0.01mm | 0.8 | 180g | $720.00 | metric | ||||
209-303 | Metric | 20-40mm | 0.03mm | 0.01mm | 1.2 | 180g | $720.00 | metric | ||||
209-304 | Metric | 30-50mm | 0.03mm | 0.01mm | 1.2 | 185g | $720.00 | metric | ||||
209-305 | Metric | 40-60mm | 0.03mm | 0.01mm | 1.2 | 195g | $720.00 | metric | ||||
209-306 | Metric | 50-70mm | 0.03mm | 0.01mm | 1.2 | 195g | $720.00 | metric | ||||
209-307 | Metric | 60-80mm | 0.03mm | 0.01mm | 1.2 | 200g | $720.00 | metric | ||||
209-308 | Metric | 70-90mm | 0.03mm | 0.01mm | 1.2 | 200g | $720.00 | metric | ||||
209-309 | Metric | 80-100mm | 0.03mm | 0.01mm | 1.2 | 200g | $720.00 | metric | ||||
209-310 | Metric | 50-100mm | 0.03mm | 0.01mm | 1.2 | 220g | $1,125.00 | metric | ||||
209-311 | Metric | 90-140mm | 0.03mm | 0.01mm | 1.2 | 230g | $1,125.00 | metric | ||||
209-312 | Metric | 130-180mm | 0.03mm | 0.01mm | 1.2 | 240g | $1,179.00 | metric | ||||
209-901 | Metric | 15-65mm | 0.05mm | 0.05mm | 2.5 | 355g | $879.30 | metric | ||||
209-902 | Metric | 40-90mm | 0.05mm | 0.05mm | 2.5 | 370g | $879.30 | metric | ||||
209-903 | Metric | 70-120mm | 0.05mm | 0.05mm | 3.3 | 380g | $1,008.00 | metric |
Features
These Dial Caliper gages are used only as comparison gages, and should be used along with a Setting Ring or micrometer. The caliper is spring loaded and makes point contact measuring pressure.
Reviews
There are no reviews yet.