SKU | Item Type | Range | Accuracy | Graduation | Max Meas. Depth (L) | Max. Groove Depth (A) | Min. Groove Width (B) | Measuring Contacts | Size | Weight | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209-351 | Inch | $720.00 | inch | ||||||||||
209-350 | Inch | $720.00 | inch | ||||||||||
209-352 | Inch | $720.00 | inch | ||||||||||
209-354 | Inch | $720.00 | inch | ||||||||||
209-355 | Inch | $720.00 | inch | ||||||||||
209-356 | Inch | $720.00 | inch | ||||||||||
209-357 | Inch | $720.00 | inch | ||||||||||
209-358 | Inch | $720.00 | inch | ||||||||||
209-359 | Inch | $720.00 | inch | ||||||||||
209-360 | Inch | $720.00 | inch | ||||||||||
209-361 | Inch | $1,125.00 | inch | ||||||||||
209-362 | Inch | $1,125.00 | inch | ||||||||||
209-363 | Inch | $1,179.00 | inch | ||||||||||
209-300 | Metric | $720.00 | metric | ||||||||||
209-301 | Metric | $720.00 | metric | ||||||||||
209-302 | Metric | $720.00 | metric | ||||||||||
209-303 | Metric | $720.00 | metric | ||||||||||
209-304 | Metric | $720.00 | metric | ||||||||||
209-305 | Metric | $720.00 | metric | ||||||||||
209-306 | Metric | $720.00 | metric | ||||||||||
209-307 | Metric | $720.00 | metric | ||||||||||
209-308 | Metric | $720.00 | metric | ||||||||||
209-309 | Metric | $720.00 | metric | ||||||||||
209-310 | Metric | $1,125.00 | metric | ||||||||||
209-311 | Metric | $1,125.00 | metric | ||||||||||
209-312 | Metric | $1,179.00 | metric | ||||||||||
209-901 | Metric | $879.30 | metric | ||||||||||
209-902 | Metric | $879.30 | metric | ||||||||||
209-903 | Metric | $1,008.00 | metric |
Features
These Dial Caliper gages are used only as comparison gages, and should be used along with a Setting Ring or micrometer. The caliper is spring loaded and makes point contact measuring pressure.
Reviews
There are no reviews yet.