SKU | Item Type | Attribute Gauge | range | anvils | anvil-w-sub-anvil:Anvil w/ Sub-anvil | spacers | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
511-418* | Inch | .6-1.4in | - | 1 | $434.70 | inch | |||
511-419* | Inch | 1.4-2.4in | 6 | 4 | $443.70 | inch | |||
511-420* | Inch | 2-6in | - | 4 | $479.70 | inch | |||
511-428-20 | Inch | .6-1.4in | - | 1 | $537.30 | inch | |||
511-438-20 | Inch | .6-1.4in | - | 1 | $567.00 | inch | |||
511-439-20 | Inch | 1.4-2.4in | 6 | 4 | $567.00 | inch | |||
511-440-20 | Inch | 2-6in | - | 4 | $618.30 | inch | |||
511-415* | Metric | 15-35mm | - | 1 | $396.90 | metric | |||
511-416* | Metric | 35-60mm | 6 | 4 | $396.90 | metric | |||
511-417* | Metric | 50-150mm | - | 4 | $403.20 | metric | |||
511-426-20 | Metric | 35-60mm | 6 | 4 | $464.40 | metric | |||
511-427 | Metric | 50-150mm | - | 4 | $495.90 | metric | |||
511-436-20 | Metric | 50-100mm | 11 | 4 | $485.10 | metric | |||
511-437-20 | Metric | 50-150mm | - | 4 | $520.20 | metric |
Features
• Measure ID at position close to the bottom of blind holes.
• Carbide-contact point ensures high durability and wear resistance.
• Grip is large and hollow to reduce effect of body heat on high-accuracy measurements
Technical Data
Accuracy: 4µm / .00016”
Indication stability: 1µm / .0004”
Graduation: 0.01mm, 0.001mm, .0005” or .0001″
Reviews
There are no reviews yet.