SKU | Item Type | Gage | Range | Anvils | Anvil w/ Sub-anvil | Spacers | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
511-418* | Inch | $434.70 | inch | ||||||
511-419* | Inch | $443.70 | inch | ||||||
511-420* | Inch | $479.70 | inch | ||||||
511-428-20 | Inch | $537.30 | inch | ||||||
511-438-20 | Inch | $567.00 | inch | ||||||
511-439-20 | Inch | $567.00 | inch | ||||||
511-440-20 | Inch | $618.30 | inch | ||||||
511-415* | Metric | $396.90 | metric | ||||||
511-416* | Metric | $396.90 | metric | ||||||
511-417* | Metric | $403.20 | metric | ||||||
511-426-20 | Metric | $464.40 | metric | ||||||
511-427 | Metric | $495.90 | metric | ||||||
511-436-20 | Metric | $485.10 | metric | ||||||
511-437-20 | Metric | $520.20 | metric |
Features
• Measure ID at position close to the bottom of blind holes.
• Carbide-contact point ensures high durability and wear resistance.
• Grip is large and hollow to reduce effect of body heat on high-accuracy measurements
Technical Data
Accuracy: 4µm / .00016”
Indication stability: 1µm / .0004”
Graduation: 0.01mm, 0.001mm, .0005” or .0001″
Reviews
There are no reviews yet.