SKU | Item Type | Range | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|
511-205 | Inch | $533.70 | inch | ||||
511-207 | Inch | $645.30 | inch | ||||
511-206-20 | Inch | $669.60 | inch | ||||
511-212-20 | Inch | $642.60 | inch | ||||
511-213-20 | Inch | $619.20 | inch | ||||
511-214 | Inch | $514.80 | inch | ||||
511-201 | Metric | $301.50 | metric | ||||
511-209 | Metric | $386.10 | metric | ||||
511-211 | Metric | $616.50 | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|---|---|---|
21DZA000 | Dial Gage Protector Cover | $17.55 |
Features
Its interchangeable anvils are made of alloyed steel.
The dial indicator is fully protected by a rugged cover.
Technical Data
Accuracy:5µm/.0002”
Indication stability:2µm/.00008”
Graduation:0.01mm,0.001mm,.0005” or.0001″
Optional Accessories
21DZA000:Dial Gage Protector Cover
Reviews
There are no reviews yet.