SKU | Item Type | range | remarks | anvils | needles | probe-depth:Probe Depth | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|---|
526-175-11 | Inch | .037-.061in | Without dial gage | 5 | 1 | $2,241.00 | inch | ||
526-155-11 | Inch | .145-.29in | Without dial gage | 7 | 1 | $2,034.00 | inch | ||
526-156-21 | Inch | .145-.29in | With 2923SB-10 / Graduation.0001in | 7 | 1 | $2,187.00 | inch | ||
526-170-11 | Metric | 0.95-1.55mm | Without dial gage | 6 | 1 | $2,241.00 | metric | ||
526-160 | Metric | 1.5-4mm | Without dial gage | 9 | 2 | $3,429.00 | metric | ||
526-126 | Metric | 7-10mm | With 2046SB / Graduation 0.01mm | 6 | 1 | $471.60 | metric | ||
526-172-11 | Metric | 0.95-1.55mm | With 2019SB-10 / Graduation 0.001mm | 6 | 1 | $2,448.00 | metric | ||
526-162-11 | Metric | 1.5-4mm | With 2019SB-10 / Graduation 0.001mm | 9 | 2 | $3,519.00 | metric | ||
526-124 | Metric | 7-10mm | With 2019SB-10 / Graduation 0.001mm | 6 | 1 | $529.20 | metric | ||
526-125 | Metric | 10-18mm | With 2019SB-10 / Graduation 0.001mm | 8 | 1 | $488.70 | metric |
Optional Accessories
SKU | description | Price | Buy |
---|---|---|---|
215-120-10 | Bore gage Stand | $1,413.00 |
Features
These Bore Gages measure diameters of small holes. The radial displacement of split-ball contact is converted to axial displacement of measuring rod, which is shown on the dial indicator.
Technical Data
Accuracy:4µm/.00016”
Indication stability:2µm/.00008”
Graduation:0.01mm,0.001mm, .0005 or.00001″
Optional Accessory
215-120-10 Bore gage stand.
Reviews
There are no reviews yet.