SKU | Item Type | Range | Remarks | Anvils | Needles | Probe Depth | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|
526-175-11 | Inch | $2,241.00 | inch | |||||||
526-155-11 | Inch | $2,034.00 | inch | |||||||
526-156-21 | Inch | $2,187.00 | inch | |||||||
526-170-11 | Metric | $2,241.00 | metric | |||||||
526-160 | Metric | $3,429.00 | metric | |||||||
526-126 | Metric | $471.60 | metric | |||||||
526-172-11 | Metric | $2,448.00 | metric | |||||||
526-162-11 | Metric | $3,519.00 | metric | |||||||
526-124 | Metric | $529.20 | metric | |||||||
526-125 | Metric | $488.70 | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|---|---|---|
215-120-10 | Bore gage Stand | $1,413.00 |
Features
These Bore Gages measure diameters of small holes. The radial displacement of split-ball contact is converted to axial displacement of measuring rod, which is shown on the dial indicator.
Technical Data
Accuracy:4µm/.00016”
Indication stability:2µm/.00008”
Graduation:0.01mm,0.001mm, .0005 or.00001″
Optional Accessory
215-120-10 Bore gage stand.
Reviews
There are no reviews yet.