SKU | Item Type | range | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|
147-104 | Inch | 0-.5in | for steel cans | $226.80 | inch | |
147-106 | Inch | 0-.5in | for aluminum cans | $226.80 | inch | |
147-201 | Inch | 0-.5in | for sprayer cans | $172.80 | inch | |
147-103 | Metric | 0-13mm | for steel cans | $226.80 | metric | |
147-105 | Metric | 0-13mm | for aluminum cans | $226.80 | metric | |
147-202 | Metric | 0-13mm | for sprayer cans | $172.80 | metric |
Features
Measures the width, height, and depth of can seams.
Three types of micrometers are available for: steel cans, aluminum cans, and sprayer cans.
Supplied in fitted carton.
Technical Data
Accuracy: ±3µm / ±.00012″
Graduation: 0.01mm or .001″
Reviews
There are no reviews yet.