SKU | Item Type | Range | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|
147-104 | Inch | $226.80 | inch | ||||
147-106 | Inch | $226.80 | inch | ||||
147-201 | Inch | $172.80 | inch | ||||
147-103 | Metric | $226.80 | metric | ||||
147-105 | Metric | $226.80 | metric | ||||
147-202 | Metric | $172.80 | metric |
Features
Measures the width, height, and depth of can seams.
Three types of micrometers are available for: steel cans, aluminum cans, and sprayer cans.
Supplied in fitted carton.
Technical Data
Accuracy: ±3µm / ±.00012″
Graduation: 0.01mm or .001″
Reviews
There are no reviews yet.