SKU | Item Type | description | range | accuracy | remarks | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|---|
293-330-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | with ratchet stop | $251.60 | inch-metric | |
293-331-30 | Inch/Metric | Coolant Proof IP65-MX | 1-2in 25.4-50.8mm | ±.00005in | with ratchet stop | $296.00 | inch-metric | |
293-332-30 | Inch/Metric | Coolant Proof IP65-MX | 2-3in 50.8-76.2mm | ±.00005in | with ratchet stop | $366.30 | inch-metric | |
293-333-30 | Inch/Metric | Coolant Proof IP65-MX | 3-4in 76.2-101.6mm | ±.0001in | with ratchet stop | $394.98 | inch-metric | |
293-334-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | With SPC output Ratchet Thimble | $270.10 | inch-metric | |
293-335-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | with friction thimble | $251.60 | inch-metric | |
293-336-30 | Inch/Metric | Coolant Proof IP65-MX | 1-2in 25.4-50.8mm | ±.00005in | with friction thimble | $296.00 | inch-metric | |
293-340-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | with ratchet stop w/o SPC | $203.40 | inch-metric | |
293-341-30 | Inch/Metric | Coolant Proof IP65-MX | 1-2in 25.4-50.8mm | ±.00005in | with ratchet stop w/o SPC | $247.50 | inch-metric | |
293-342-30 | Inch/Metric | Coolant Proof IP65-MX | 2-3in 50.8-76.2mm | ±.00005in | with ratchet stop w/o SPC | $309.60 | inch-metric | |
293-343-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 3-4in 76.2-101.6mm | ±.0001in | with ratchet stop w/o SPC | $370.80 | inch-metric | |
293-344-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | with ratchet thimble w/o SPC | $203.40 | inch-metric | |
293-345-30 | Inch/Metric | Coolant Proof IP65-MX | 1-2in 25.4-50.8mm | ±.00005in | with ratchet thimble w/o SPC | $247.50 | inch-metric | |
293-346-30 | Inch/Metric | Coolant Proof IP65-MX | 2-3in 50.8-76.2mm | ±.00005in | with ratchet thimble w/o SPC | $324.90 | inch-metric | |
293-347-30 | Inch/Metric | Coolant Proof IP65-MX | 3-4in 76.2-101.6mm | ±.0001in | with ratchet thimble w/o SPC | $350.10 | inch-metric | |
293-348-30 | Inch/Metric | Coolant Proof IP65-MX | 0-1in 0-25.4mm | ±.00005in | with friction thimble w/o SPC | $203.40 | inch-metric | |
293-350-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 4-5in 101.6-127mm | ±.0001in | with ratchet stop | $485.63 | inch-metric | |
293-351-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 5-6in 127-152.4mm | ±.0001in | with ratchet stop | $505.05 | inch-metric | |
293-352-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 6-7in 152.4-177.8mm | ±.00015in | with ratchet stop | $516.15 | inch-metric | |
293-353-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 7-8in 177.8-203.2mm | ±.00015in | with ratchet stop | $554.08 | inch-metric | |
293-354-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 8-9in 203.2-228.6mm | ±.00015in | with ratchet stop | $573.50 | inch-metric | |
293-355-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 9-10in 228.6-254mm | ±.0002in | with ratchet stop | $599.40 | inch-metric | |
293-356-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 10-11in 254-279.4mm | ±.0002in | with ratchet stop | $604.03 | inch-metric | |
293-357-30 | Inch/Metric | Coolant Proof Micrometer IP65 | 11-12in 279.4-304.8mm | ±.0002in | with ratchet stop | $621.60 | inch-metric | |
293-230-30 | Metric | Coolant Proof IP65-MX | 0-25mm | ±1µm | with ratchet stop | $251.60 | metric | |
293-231-30 | Metric | Coolant Proof IP65-MX | 25-50mm | ±1µm | with ratchet stop | $296.00 | metric | |
293-232-30 | Metric | Coolant Proof IP65-MX | 50-75mm | ±1µm | with ratchet stop | $366.30 | metric | |
293-233-30 | Metric | Coolant Proof IP65-MX | 75-100mm | ±2µm | with ratchet stop | $394.98 | metric | |
293-235-30 | Metric | Coolant Proof Micrometer IP65 | 25-50mm | ±1µm | with ratchet thimble | $319.13 | metric | |
293-236-30 | Metric | Coolant Proof IP65-MX | 50-75mm | ±1µm | with ratchet thimble | $366.30 | metric | |
293-237-30 | Metric | Coolant Proof IP65-MX | 75-100mm | ±2µm | with ratchet thimble | $420.88 | metric | |
293-240-30 | Metric | Coolant Proof IP65-MX | 0-25mm | ±1µm | with ratchet stop w/o SPC | $203.40 | metric | |
293-241-30 | Metric | Coolant Proof Micrometer IP65 | 25-50mm | ±1µm | with ratchet stop w/o SPC | $247.50 | metric | |
293-242-30 | Metric | Coolant Proof IP65-MX | 50-75mm | ±1µm | with ratchet stop w/o SPC | $309.60 | metric | |
293-243-30 | Metric | Coolant Proof IP65-MX | 75-100mm | ±2µm | with ratchet stop w/o SPC | $370.80 | metric | |
293-244-30 | Metric | Coolant Proof Micrometer IP65 | 0-25mm | ±1µm | with ratchet thimble w/o SPC | $218.70 | metric | |
293-245-30 | Metric | Coolant Proof Micrometer IP65 | 25-50mm | ±1µm | with ratchet thimble w/o SPC | $247.50 | metric | |
293-246-30 | Metric | Coolant Proof IP65-MX | 50-75mm | ±1µm | with ratchet thimble w/o SPC | $324.90 | metric | |
293-247-30 | Metric | Coolant Proof IP65-MX | 75-100mm | ±2µm | with ratchet thimble w/o SPC | $350.10 | metric | |
293-250-30 | Metric | Coolant Proof Micrometer IP65 | 100-125mm | ±2µm | with ratchet stop | $485.63 | metric | |
293-251-30 | Metric | Coolant Proof Micrometer IP65 | 125-150mm | ±2µm | with ratchet stop | $505.05 | metric | |
293-252-30 | Metric | Coolant Proof Micrometer IP65 | 150-175mm | ±3µm | with ratchet stop | $516.15 | metric | |
293-253-30 | Metric | Coolant Proof Micrometer IP65 | 175-200mm | ±3µm | with ratchet stop | $554.08 | metric | |
293-254-30 | Metric | Coolant Proof Micrometer IP65 | 200-225mm | ±3µm | with ratchet stop | $573.50 | metric | |
293-255-30 | Metric | Coolant Proof Micrometer IP65 | 225-250mm | ±4µm | with ratchet stop | $599.40 | metric | |
293-256-30 | Metric | Coolant Proof Micrometer IP65 | 250-275mm | ±4µm | with ratchet stop | $604.03 | metric | |
293-257-30 | Metric | Coolant Proof Micrometer IP65 | 275-300mm | ±4µm | with ratchet stop | $621.60 | metric |
Sets
SKU | range | remarks | Price | Buy |
---|---|---|---|---|
293-960-30 | 0-3in 0-76.2mm | 293-330,293-331,293-332 | $923.15 | |
293-961-30 | 0-4in 0-101.6mm | 293-330-30,293-331-30,293-332-30,293-333-30 3 Standard bar in the wooden box | $1,285.75 | |
293-962-30 | - | 293-230-30,293-231-30,293-232-30 | $923.15 | |
293-963-30 | - | 293-230-30,293-231-30,293-232-30,293-234-30 | $1,285.75 | |
293-966-30 | - | 293-230,293-231 | $624.38 |
Optional Accessories
SKU | description | Price | Buy |
---|
Features
Coolant Proof Micrometers MDC-MX Series
Twice as Long Battery Life as before and Drastic Improvement in Measurement Efficiency
IP65 protection level, enabling use in environments exposed to cutting oil, etc*.
*Anti-corrosion treatment is required after use.
Measurement data output function is available with a water-resistant connection cable.
Auto power ON/OFF function. • Certificate of inspection* is included.
(50mm/2” or less range models) *It is not the type used to obtain calibration certificates.
With a standard bar except for 0-25mm/0-1″ model.
Supplied in fitted case. Plastic case up to 150mm/6″, Wooden box over 150mm/6″
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.001mm or .00005″/0.001mm
Flatness: 0.3µm/.000012”
Parallelism: 1µm/.00004” for models up to 50mm/2”
2µm/.00008” for models up to 100mm/4”
3µm/.00012” for models up to 175mm/7”
4µm/.00016” for models up to 275mm/11”
5µm/.0002” for models over 300mm/12”
Measuring faces: Carbide tipped
Display: LCD
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 1.2 years under normal use
(8 months: over 100mm models)
Dust/Water protection level: IP65
Function
Origin-set, Zero-setting, Automatic power on/off, Data hold,
Data output, inch/mm conversion
(inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)
Reviews
There are no reviews yet.