SKU | Item Type | Description | Range | Accuracy | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|
293-330-30 | Inch/Metric | $251.60 | inch-metric | ||||||
293-331-30 | Inch/Metric | $296.00 | inch-metric | ||||||
293-332-30 | Inch/Metric | $366.30 | inch-metric | ||||||
293-333-30 | Inch/Metric | $394.98 | inch-metric | ||||||
293-334-30 | Inch/Metric | $270.10 | inch-metric | ||||||
293-335-30 | Inch/Metric | $251.60 | inch-metric | ||||||
293-336-30 | Inch/Metric | $296.00 | inch-metric | ||||||
293-340-30 | Inch/Metric | $203.40 | inch-metric | ||||||
293-341-30 | Inch/Metric | $247.50 | inch-metric | ||||||
293-342-30 | Inch/Metric | $309.60 | inch-metric | ||||||
293-343-30 | Inch/Metric | $370.80 | inch-metric | ||||||
293-344-30 | Inch/Metric | $203.40 | inch-metric | ||||||
293-345-30 | Inch/Metric | $247.50 | inch-metric | ||||||
293-346-30 | Inch/Metric | $324.90 | inch-metric | ||||||
293-347-30 | Inch/Metric | $350.10 | inch-metric | ||||||
293-348-30 | Inch/Metric | $203.40 | inch-metric | ||||||
293-350-30 | Inch/Metric | $485.63 | inch-metric | ||||||
293-351-30 | Inch/Metric | $505.05 | inch-metric | ||||||
293-352-30 | Inch/Metric | $516.15 | inch-metric | ||||||
293-353-30 | Inch/Metric | $554.08 | inch-metric | ||||||
293-354-30 | Inch/Metric | $573.50 | inch-metric | ||||||
293-355-30 | Inch/Metric | $599.40 | inch-metric | ||||||
293-356-30 | Inch/Metric | $604.03 | inch-metric | ||||||
293-357-30 | Inch/Metric | $621.60 | inch-metric | ||||||
293-230-30 | Metric | $251.60 | metric | ||||||
293-231-30 | Metric | $296.00 | metric | ||||||
293-232-30 | Metric | $366.30 | metric | ||||||
293-233-30 | Metric | $394.98 | metric | ||||||
293-235-30 | Metric | $319.13 | metric | ||||||
293-236-30 | Metric | $366.30 | metric | ||||||
293-237-30 | Metric | $420.88 | metric | ||||||
293-240-30 | Metric | $203.40 | metric | ||||||
293-241-30 | Metric | $247.50 | metric | ||||||
293-242-30 | Metric | $309.60 | metric | ||||||
293-243-30 | Metric | $370.80 | metric | ||||||
293-244-30 | Metric | $218.70 | metric | ||||||
293-245-30 | Metric | $247.50 | metric | ||||||
293-246-30 | Metric | $324.90 | metric | ||||||
293-247-30 | Metric | $350.10 | metric | ||||||
293-250-30 | Metric | $485.63 | metric | ||||||
293-251-30 | Metric | $505.05 | metric | ||||||
293-252-30 | Metric | $516.15 | metric | ||||||
293-253-30 | Metric | $554.08 | metric | ||||||
293-254-30 | Metric | $573.50 | metric | ||||||
293-255-30 | Metric | $599.40 | metric | ||||||
293-256-30 | Metric | $604.03 | metric | ||||||
293-257-30 | Metric | $621.60 | metric |
Sets
SKU | Range | Range MM | Remarks | Price | Buy |
---|---|---|---|---|---|
293-960-30 | 0-3in 0-76.2mm | $923.15 | |||
293-961-30 | 0-4in 0-101.6mm | $1,285.75 | |||
293-962-30 | - | $923.15 | |||
293-963-30 | - | $1,285.75 | |||
293-966-30 | - | $624.38 |
Optional Accessories
SKU | Description | Price | Buy |
---|
Features
Coolant Proof Micrometers MDC-MX Series
Twice as Long Battery Life as before and Drastic Improvement in Measurement Efficiency
IP65 protection level, enabling use in environments exposed to cutting oil, etc*.
*Anti-corrosion treatment is required after use.
Measurement data output function is available with a water-resistant connection cable.
Auto power ON/OFF function. • Certificate of inspection* is included.
(50mm/2” or less range models) *It is not the type used to obtain calibration certificates.
With a standard bar except for 0-25mm/0-1″ model.
Supplied in fitted case. Plastic case up to 150mm/6″, Wooden box over 150mm/6″
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.001mm or .00005″/0.001mm
Flatness: 0.3µm/.000012”
Parallelism: 1µm/.00004” for models up to 50mm/2”
2µm/.00008” for models up to 100mm/4”
3µm/.00012” for models up to 175mm/7”
4µm/.00016” for models up to 275mm/11”
5µm/.0002” for models over 300mm/12”
Measuring faces: Carbide tipped
Display: LCD
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 1.2 years under normal use
(8 months: over 100mm models)
Dust/Water protection level: IP65
Function
Origin-set, Zero-setting, Automatic power on/off, Data hold,
Data output, inch/mm conversion
(inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)
Reviews
There are no reviews yet.