SKU | Item Type | Range | Accuracy | LCD Resolution | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|
552-312-10 | Inch/Metric | $989.75 | inch-metric | ||||||
552-160-10 | Inch/Metric | $1,517.00 | inch-metric | ||||||
552-165-10 | Inch/Metric | $1,489.25 | inch-metric | ||||||
552-313-10 | Inch/Metric | $1,110.00 | inch-metric | ||||||
552-161-10 | Inch/Metric | $1,609.50 | inch-metric | ||||||
552-166-10 | Inch/Metric | $1,600.25 | inch-metric | ||||||
552-314-10 | Inch/Metric | $1,988.75 | inch-metric | ||||||
552-162-10 | Inch/Metric | $1,970.25 | inch-metric | ||||||
552-315-10 | Inch/Metric | $2,377.25 | inch-metric | ||||||
552-163-10 | Inch/Metric | $2,941.50 | inch-metric | ||||||
552-316-10 | Inch/Metric | $3,718.50 | inch-metric | ||||||
552-164-10 | Inch/Metric | $3,977.50 | inch-metric | ||||||
552-302-10 | Metric | $989.75 | metric | ||||||
552-150-10 | Metric | $1,517.00 | metric | ||||||
552-155-10 | Metric | $1,489.25 | metric | ||||||
552-303-10 | Metric | $1,110.00 | metric | ||||||
552-151-10 | Metric | $1,609.50 | metric | ||||||
552-156-10 | Metric | $1,600.25 | metric | ||||||
552-304-10 | Metric | $1,988.75 | metric | ||||||
552-152-10 | Metric | $1,970.25 | metric | ||||||
552-305-10 | Metric | $2,377.25 | metric | ||||||
552-153-10 | Metric | $2,941.50 | metric | ||||||
552-306-10 | Metric | $3,718.50 | metric | ||||||
552-154-10 | Metric | $3,977.50 | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.01mm or .0005″/0.01mm
Display: LCD
Length standard: Electrostatic capacitance type linear encoder
Max. response speed: 1600mm/s
Battery: SR44 (1 pc.), 938882
Battery life: Approx. 3,000 hours in continuous use
Optional Accessories
05CZA624:SPC cable with data switch(40in/1m)
05CZA625:SPC cable with data switch (80in/2m)
914055: Centerline attachments (mm)*
914056: Centerline attachments (inch)*
914057: Pointed ID measuring attachments (mm)*
914058: Pointed ID measuring attachments (inch)*
914053: Attachment clamps (for models up to 600mm/24” range)
914054: Attachment clamps (for models over 600mm/24” range)
* Attachment clamps are required and not available for long jaw type.
Reviews
There are no reviews yet.