SKU | Item Type | Model | Range | Ind. Range | Accuracy | Remarks | Head Assy Order No. | Rings Included | Price | Buy | hf:att:pa_item-type | hf:att:pa_model | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
468-261 | Inch/Metric | $1,137.75 | inch-metric | ||||||||||
468-262 | Inch/Metric | $1,137.75 | inch-metric | ||||||||||
468-263 | Inch/Metric | $1,147.00 | inch-metric | ||||||||||
468-264 | Inch/Metric | $1,239.50 | inch-metric | ||||||||||
468-265 | Inch/Metric | $1,239.50 | inch-metric | ||||||||||
468-266 | Inch/Metric | $1,276.50 | inch-metric | ||||||||||
468-267 | Inch/Metric | $1,276.50 | inch-metric | ||||||||||
468-268 | Inch/Metric | $1,304.25 | inch-metric | ||||||||||
468-269 | Inch/Metric | $1,313.50 | inch-metric | ||||||||||
468-270 | Inch/Metric | $1,433.75 | inch-metric | ||||||||||
468-271 | Inch/Metric | $1,433.75 | inch-metric | ||||||||||
468-272 | Inch/Metric | $1,452.25 | inch-metric | ||||||||||
468-273 | Inch/Metric | $1,470.75 | inch-metric | ||||||||||
468-274 | Inch/Metric | $1,914.75 | inch-metric | ||||||||||
468-275 | Inch/Metric | $1,970.25 | inch-metric | ||||||||||
468-276 | Inch/Metric | $2,090.50 | inch-metric | ||||||||||
468-277 | Inch/Metric | $2,173.75 | inch-metric | ||||||||||
468-278 | Inch/Metric | $2,331.00 | inch-metric | ||||||||||
468-279 | Inch/Metric | $2,377.25 | inch-metric | ||||||||||
468-280 | Inch/Metric | $2,460.50 | inch-metric | ||||||||||
468-281 | Inch/Metric | $2,562.25 | inch-metric | ||||||||||
468-976 | Inch/Metric Set | $2,072.00 | inch-metric-set | ||||||||||
468-977 | Inch/Metric Set | $1,683.50 | inch-metric-set | ||||||||||
468-978 | Inch/Metric Set | $4,199.50 | inch-metric-set | ||||||||||
468-979 | Inch/Metric Set | $4,810.00 | inch-metric-set | ||||||||||
468-980 | Inch/Metric Set | $5,651.75 | inch-metric-set | ||||||||||
468-986 | Inch/Metric Set | $4,033.00 | inch-metric-set | ||||||||||
468-987 | Inch/Metric Set | $4,282.75 | inch-metric-set | ||||||||||
468-988 | Inch/Metric Set | $4,856.25 | inch-metric-set | ||||||||||
468-989 | Inch/Metric Set | $5,448.25 | inch-metric-set | ||||||||||
468-990 | Inch/Metric Set | $6,410.25 | inch-metric-set | ||||||||||
468-161 | Metric | $1,137.75 | metric | ||||||||||
468-162 | Metric | $1,137.75 | metric | ||||||||||
468-163 | Metric | $1,147.00 | metric | ||||||||||
468-164 | Metric | $1,239.50 | metric | ||||||||||
468-165 | Metric | $1,239.50 | metric | ||||||||||
468-166 | Metric | $1,276.50 | metric | ||||||||||
468-167 | Metric | $1,276.50 | metric | ||||||||||
468-168 | Metric | $1,304.25 | metric | ||||||||||
468-169 | Metric | $1,313.50 | metric | ||||||||||
468-170 | Metric | $1,433.75 | metric | ||||||||||
468-171 | Metric | $1,433.75 | metric | ||||||||||
468-172 | Metric | $1,470.75 | metric | ||||||||||
468-173 | Metric | $1,470.75 | metric | ||||||||||
468-174 | Metric | $1,970.25 | metric | ||||||||||
468-175 | Metric | $1,988.75 | metric | ||||||||||
468-176 | Metric | $2,090.50 | metric | ||||||||||
468-177 | Metric | $2,173.75 | metric | ||||||||||
468-178 | Metric | $2,331.00 | metric | ||||||||||
468-179 | Metric | $2,377.25 | metric | ||||||||||
468-180 | Metric | $2,460.50 | metric | ||||||||||
468-181 | Metric | $2,497.50 | metric | ||||||||||
468-971 | Metric Set | $2,072.00 | metric-set | ||||||||||
468-972 | Metric Set | $1,683.50 | metric-set | ||||||||||
468-973 | Metric Set | $4,199.50 | metric-set | ||||||||||
468-974 | Metric Set | $4,810.00 | metric-set | ||||||||||
468-975 | Metric Set | $5,855.25 | metric-set | ||||||||||
468-981 | Metric Set | $4,033.00 | metric-set | ||||||||||
468-982 | Metric Set | $4,282.75 | metric-set | ||||||||||
468-983 | Metric Set | $4,856.25 | metric-set | ||||||||||
468-984 | Metric Set | $5,448.25 | metric-set | ||||||||||
468-985 | Metric Set | $6,410.25 | metric-set |
Optional Accessories
SKU | Description | Price | Buy |
---|---|---|---|
04AZB157 | Mounting Plate for Stand | $51.10 |
Features
TiN-coated contact points provide excellent durability and impact resistance and allow the instrument to measure to the bottom of a blind hole.(up to 100mm/4″models)
Large LCD readout.
Functions available: Presetting, Zero/ABS, power On/Off Data hold, Data out put, Error alarm, Battery replacement alarm.
With Ratchet Stop for constant force.
Can measure deep holes by attaching an Extension rod(optional).
Setting rings for origin point setting are optional.
Supplied in fitted plastic case up to 100mm / 4”. Over 100mm / 4” supplied in wooden case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution: 0.001mm or .00005″/0.001mm (over 5″ models: .0001″/0.001mm)
Contact point:TiN-coating
Measuring method: Three-point method
Display: LCD
Battery: SR44 (2 pcs.), 938882
Battery life: Approx. 8 months under normal use
Function
Zero-setting, Data hold, Data output, Preset, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA662: SPC cable (1m / 40”)
05CZA663: SPC cable (2m / 80”)
04AZB157: Mounting plate for stand
156-101: Stand
952322: Extension rod 100mm / 3.94” For range 6-12mm / .275 – .5” models
952621: Extension rod 150mm / 5.9” For range 12-20mm / .5″ – .8” models
952622: Extension rod 150mm / 5.9” For range 20-50mm / .8″ – 2” models
952623: Extension rod 150mm / 5.9” For range 50-300mm / 2″ – 12” models
Reviews
There are no reviews yet.