SKU | Item Type | Range | Head Travel | Extension Rods | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|
337-102 | Inch/Metric | $889.85 | inch-metric | ||||
337-303 | Inch/Metric | $1,202.50 | inch-metric | ||||
337-304 | Inch/Metric | $1,350.50 | inch-metric | ||||
339-102 | Inch/Metric | $890.78 | inch-metric | ||||
339-303 | Inch/Metric | $1,359.75 | inch-metric | ||||
339-304 | Inch/Metric | $1,517.00 | inch-metric | ||||
337-101 | Metric | $889.85 | metric | ||||
337-301 | Metric | $1,202.50 | metric | ||||
337-302 | Metric | $1,350.50 | metric | ||||
339-101 | Metric | $890.78 | metric | ||||
339-301 | Metric | $1,359.75 | metric | ||||
339-302 | Metric | $1,517.00 | metric |
Optional Accessories
SKU | Description | Price | Buy |
---|
Features
Wide range of ID measurements by combining extension rods (pipes) and anvils with the micrometer head.
The 339 series uses highly-durable extension pipes.
Carbide-tipped measuring faces.
Technical Data
Accuracy: ±(3+n+L/50) µm*
* n=Number of rod, L=Maximum measuring length (mm), Fraction rounded up, Excluding quantizing error (337 series)
Resolution: 0.001mm or .0001″/0.001mm
Display: LCD
Battery: SR44 (1 pcs.), 938882
Battery life: Approx. 8 months under normal use
Function
Zero-setting, Data hold, Data output, Preset, inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories
05CZA662: SPC cable (1m)
05CZA663: SPC cable (2m)
Reviews
There are no reviews yet.