SKU | Item Type | range | accuracy | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|
324-351-30 | Inch/Metric | 0-1in 0-25mm | ±.0002in | 400g | $656.75 | inch-metric | |
324-352-30 | Inch/Metric | 1-2in 25-50mm | ±.0002in | 490g | $766.83 | inch-metric | |
324-353-30 | Inch/Metric | 2-3in 50-75mm | ±.0002in | 530g | $770.53 | inch-metric | |
324-354-30 | Inch/Metric | 3-4in 75-100mm | ±.00025in | 600g | $807.53 | inch-metric | |
124-173 | Metric | 0-25mm | ±4um | - | $311.40 | metric | |
124-174 | Metric | 25-50mm | ±4um | - | $331.20 | metric | |
124-175 | Metric | 50-75mm | ±4um | - | $348.30 | metric | |
124-176 | Metric | 75-100mm | ±4um | - | $374.40 | metric | |
124-177 | Metric | 100-125mm | ±5um | - | $401.40 | metric | |
124-178 | Metric | 125-150mm | ±5um | - | $473.40 | metric | |
124-179 | Metric | 150-175mm | ±6um | - | $568.80 | metric | |
124-180 | Metric | 175-200mm | ±6um | - | $607.50 | metric | |
124-181 | Metric | 200-225mm | ±6um | - | $657.00 | metric | |
124-182 | Metric | 225-250mm | ±7um | - | $727.20 | metric | |
124-183 | Metric | 250-275mm | ±7um | - | $791.10 | metric | |
124-195 | Metric | 275-300mm | ±7um | - | $850.50 | metric | |
324-251-30 | Metric | 0-25mm | ±4um | 400g | $656.75 | metric | |
324-252-30 | Metric | 25-50mm | ±4um | 490g | $766.83 | metric | |
324-253-30 | Metric | 50-75mm | ±4um | 530g | $770.53 | metric | |
324-254-30 | Metric | 75-100mm | ±4um | 600g | $807.53 | metric |
Anvils
SKU | diameter | Gear Module | Price | Buy |
---|---|---|---|---|
124-801 | 0.5-0.55 | $104.00 | ||
124-802 | 0.6-0.65 | $104.00 | ||
124-803 | 0.7-0.8 | $104.00 | ||
124-804 | 0.9-1 | $104.00 | ||
124-805 | 1.25 | $104.00 | ||
124-806 | 1.5 | $104.00 | ||
124-807 | 1.75 | $104.00 | ||
124-808 | - | $104.00 | ||
124-809 | 2 | $104.00 | ||
124-810 | 2.25 | $104.00 | ||
124-811 | 2.5 | $104.00 | ||
124-812 | 2.75 | $104.00 | ||
124-813 | 3.0-3.25 | $104.00 | ||
124-814 | 3.5 | $104.00 | ||
124-815 | 3.75 | $104.00 | ||
124-816 | 4 | $104.00 | ||
124-817 | 4.25 | $104.00 | ||
124-818 | 4.5 | $104.00 | ||
124-819 | 4.75 | $104.00 | ||
124-820 | 5.0-5.25 | $104.00 | ||
124-821 | 0.9-1 | $104.00 | ||
124-822 | 1.5 | $104.00 | ||
124-823 | 2 | $104.00 | ||
124-824 | 2.5 | $104.00 |
Optional Accessories (digital model)
SKU | description | Price | Buy |
---|
Features
IP65 water/dust protection (324 series).
Measures over-pin diameter of gears with precision steel (carbide) ball-tipped measuring faces.
With a standard bar except 0-25mm and 0-1” model
Interchangeable ball anvil-spindle tips for various gear modules (0.5 – 5.25) are optional.
With Ratchet Stop for constant force.
With SPC output (Series 324).
Supplied in fitted plastic case (models over 150mm supplied in wooden case).
Technical Data
Accuracy: Refer to the list of specifications
Resolution*:0.001mm or .00005″/0.001mm
Graduation**: 0.01mm
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx.1.2 yrs under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, Preset, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Function Lock
2 Presets
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80” )
Reviews
There are no reviews yet.