SKU | Item Type | Range | Accuracy | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_mass |
---|---|---|---|---|---|---|---|---|
324-351-30 | Inch/Metric | $656.75 | inch-metric | |||||
324-352-30 | Inch/Metric | $766.83 | inch-metric | |||||
324-353-30 | Inch/Metric | $770.53 | inch-metric | |||||
324-354-30 | Inch/Metric | $807.53 | inch-metric | |||||
124-173 | Metric | $311.40 | metric | |||||
124-174 | Metric | $331.20 | metric | |||||
124-175 | Metric | $348.30 | metric | |||||
124-176 | Metric | $374.40 | metric | |||||
124-177 | Metric | $401.40 | metric | |||||
124-178 | Metric | $473.40 | metric | |||||
124-179 | Metric | $568.80 | metric | |||||
124-180 | Metric | $607.50 | metric | |||||
124-181 | Metric | $657.00 | metric | |||||
124-182 | Metric | $727.20 | metric | |||||
124-183 | Metric | $791.10 | metric | |||||
124-195 | Metric | $850.50 | metric | |||||
324-251-30 | Metric | $656.75 | metric | |||||
324-252-30 | Metric | $766.83 | metric | |||||
324-253-30 | Metric | $770.53 | metric | |||||
324-254-30 | Metric | $807.53 | metric |
Anvils
SKU | Diameter | Gear Module | DIA Pitch | Price | Buy |
---|---|---|---|---|---|
124-801 | 0.8mm | $104.00 | |||
124-802 | 1mm | $104.00 | |||
124-803 | 1.191mm(3/64in) | $104.00 | |||
124-804 | 1.588mm(1/16in) | $104.00 | |||
124-805 | 2mm | $104.00 | |||
124-806 | 2.381mm(3/32in) | $104.00 | |||
124-807 | 3mm | $104.00 | |||
124-808 | 3.175mm(1/8in) | $104.00 | |||
124-809 | 3.969mm(5/32in) | $104.00 | |||
124-810 | 4mm | $104.00 | |||
124-811 | 4.763mm(3/16in) | $104.00 | |||
124-812 | 5mm | $104.00 | |||
124-813 | 5.556mm(7/32in) | $104.00 | |||
124-814 | 6mm | $104.00 | |||
124-815 | 6.35mm(1/4in) | $104.00 | |||
124-816 | 7mm | $104.00 | |||
124-817 | 7.144mm(9/32in) | $104.00 | |||
124-818 | 7.938mm(5/16in) | $104.00 | |||
124-819 | 8mm | $104.00 | |||
124-820 | 8.731mm(11/32in) | $104.00 | |||
124-821 | 1.5mm | $104.00 | |||
124-822 | 2.5mm | $104.00 | |||
124-823 | 3.5mm | $104.00 | |||
124-824 | 4.5mm | $104.00 |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
IP65 water/dust protection (324 series).
Measures over-pin diameter of gears with precision steel (carbide) ball-tipped measuring faces.
With a standard bar except 0-25mm and 0-1” model
Interchangeable ball anvil-spindle tips for various gear modules (0.5 – 5.25) are optional.
With Ratchet Stop for constant force.
With SPC output (Series 324).
Supplied in fitted plastic case (models over 150mm supplied in wooden case).
Technical Data
Accuracy: Refer to the list of specifications
Resolution*:0.001mm or .00005″/0.001mm
Graduation**: 0.01mm
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx.1.2 yrs under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, Preset, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Function Lock
2 Presets
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80” )
Reviews
There are no reviews yet.