SKU | Item Type | Range | Accuracy | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|
147-351 | Inch | $234.90 | inch | |||
147-352 | Inch | $283.50 | inch | |||
147-353 | Inch | $334.80 | inch | |||
147-354 | Inch | $396.00 | inch | |||
147-301 | Metric | $216.90 | metric | |||
147-302 | Metric | $226.80 | metric | |||
147-303 | Metric | $244.80 | metric | |||
147-304 | Metric | $290.70 | metric |
Features
Measures hub thickness and shoulders inside a bore.
With Ratchet Stop for constant force.
With a standard bar except for 0 -25mm /0-1in model.
Supplied in fitted plastic case.
Technical Data
Graduation: 0.01mm or .001in
Flatness: 0.6ìm / .000024in
Parallelism: (2+R/100)ìm, R=max. range (mm)
[.00008” + .00004” (L/4)]”, L = Max. range (inch).
Measuring faces: Carbide tipped
Reviews
There are no reviews yet.