SKU | Item Type | Range | Accuracy | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|
107-201 | Metric | $462.60 | metric | |||
107-202 | Metric | $473.40 | metric | |||
107-203 | Metric | $566.10 | metric | |||
107-204 | Metric | $572.40 | metric | |||
107-205 | Metric | $514.80 | metric | |||
107-206 | Metric | $536.40 | metric | |||
107-207 | Metric | $543.60 | metric | |||
107-208 | Metric | $553.50 | metric |
Features
With dial indicator for direct GO/NG-GO judgment for mass-produced parts.
Anvil retracting trigger for quick measurement.
With a standard bar except for 0-25mm model.
Supplied in fitted plastic case.
Technical Data
Graduation: 0.01mm(thimble)
Flatness: 0.6µm
Parallelism: (2+R/100)µm,R=max.range (mm)
Measuring faces: Carbide tipped )
Reviews
There are no reviews yet.