SKU | Item Type | range | Interchangeable Anvils | mass | Price | Buy | hf:att:pa_item-type |
---|---|---|---|---|---|---|---|
104-137 | Inch | 0-6in | 0,1,2,3,4,5 in | 1.35kg | $395.10 | inch | |
104-138 | Inch | 6-12in | 0,1,2,3,4,5 in | 2.65kg | $712.80 | inch | |
104-150 | Inch | 4-8in | 0,1,2,3 in | 1.38kg | $584.10 | inch | |
104-151 | Inch | 8-12in | 0,1,2,3 in | 2.22kg | $584.10 | inch | |
104-165 | Inch | 0-2in | 0,1 in | 0.32kg | $208.80 | inch | |
104-201 | Inch | 12-18in | 0,1,2,3,4,5 in | 4.69kg | $990.00 | inch | |
104-202 | Inch | 18-24in | 0,1,2,3,4,5 in | 6.51kg | $1,143.00 | inch | |
104-203 | Inch | 24-30in | 0,1,2,3,4,5 in | 9.95kg | $1,368.00 | inch | |
104-204 | Inch | 30-36in | 0,1,2,3,4,5 in | 11.87kg | $1,503.00 | inch | |
104-205 | Inch | 36-42in | 0,1,2,3,4,5 in | 13.68kg | $1,647.00 | inch | |
340-351-30 | Inch/Metric Digital | 0-6in 0-152.4mm | 0,1,2,3,4,5 in | 0.96kg | $768.68 | inch-metric-digital | |
340-352-30 | Inch/Metric Digital | 6-12in 152.4-304.8mm | 0,1,2,3,4,5 in | 1.88kg | $943.50 | inch-metric-digital | |
340-720 | Inch/Metric Digital | 12-18in 304.8-457.2mm | 0,1,2,3,4,5 in | 4.75kg | $1,184.00 | inch-metric-digital | |
340-721 | Inch/Metric Digital | 18-24in 457.2-609.6mm | 0,1,2,3,4,5 in | 6.62kg | $1,341.25 | inch-metric-digital | |
340-722 | Inch/Metric Digital | 24-30in 609.6-762mm | 0,1,2,3,4,5 in | 10.06kg | $1,489.25 | inch-metric-digital | |
340-723 | Inch/Metric Digital | 30-36in 762-914.4mm | 0,1,2,3,4,5 in | 11.98kg | $1,581.75 | inch-metric-digital | |
104-135A | Metric | 0-150mm | 0,25,50,75,100,125mm | 1.35kg | $395.10 | metric | |
104-136A | Metric | 150-300mm | 0,25,50,75,100,125mm | 2.65kg | $712.80 | metric | |
104-139A | Metric | 0-100mm | 0,25,50,75mm | 0.79kg | $347.40 | metric | |
104-140A | Metric | 100-200mm | 0,25,50,75mm | 1.38kg | $399.60 | metric | |
104-141A | Metric | 200-300mm | 0,25,50,75mm | 2.22kg | $584.10 | metric | |
104-142A | Metric | 300-400mm | 0,25,50,75mm | 3.31kg | $721.80 | metric | |
104-143A | Metric | 400-500mm | 0,25,50,75mm | 4.81kg | $893.70 | metric | |
104-144A | Metric | 500-600mm | 0,25,50,75mm | 6.35kg | $1,062.00 | metric | |
104-145A | Metric | 600-700mm | 0,25,50,75mm | 7.72kg | $1,269.00 | metric | |
104-146A | Metric | 700-800mm | 0,25,50,75mm | 9.08kg | $1,341.00 | metric | |
104-147A | Metric | 800-900mm | 0,25,50,75mm | 10.41kg | $1,467.00 | metric | |
104-148A | Metric | 900-1000mm | 0,25,50,75mm | 11.78kg | $1,593.00 | metric | |
104-161A | Metric | 50-150mm | 0,25,50,75mm | 1.35kg | $594.00 | metric | |
104-171 | Metric | 0-50mm | 0,25mm | 0.32kg | $208.80 | metric | |
340-251-30 | Metric Digital | 0-150mm | 0,25,50,75,100,125mm | 0.96kg | $768.68 | metric-digital | |
340-252-30 | Metric Digital | 150-300mm | 0,25,50,75,100,125mm | 1.88kg | $943.50 | metric-digital | |
340-520 | Metric Digital | 300-400mm | 0,25,50,75 mm | 3.31kg | $1,165.50 | metric-digital | |
340-521 | Metric Digital | 400-500mm | 0,25,50,75 mm | 4.81kg | $1,230.25 | metric-digital | |
340-522 | Metric Digital | 500-600mm | 0,25,50,75 mm | 6.35kg | $1,341.25 | metric-digital | |
340-523 | Metric Digital | 600-700mm | 0,25,50,75 mm | 7.72kg | $1,489.25 | metric-digital | |
340-524 | Metric Digital | 700-800mm | 0,25,50,75mm | 9.08kg | $1,591.00 | metric-digital | |
340-525 | Metric Digital | 800-900mm | 0,25,50,75 mm | 10.41kg | $1,646.50 | metric-digital | |
340-526 | Metric Digital | 900-1000mm | 0,25,50,75 mm | 11.78kg | $1,729.75 | metric-digital |
Optional Accessories (digital model)
SKU | description | Price | Buy |
---|
Features
IP65 water/dust protection 340 series models with a range up to 12in/300mm.
Wide measuring range with interchangeable anvils.
With a Ratchet Stop for constant force.
Supplied with zero-setting standards bar for each range.
With SPC output (Series 340).
Supplied in fitted wooden case.
Technical Data
Accuracy: ±(4+R/75)ìm, R=max. range (mm)
[.00016” ±.00004 (L/3)”] L = Max Range (Inch)
Resolution*: 0.001mm or .0001″/0.001mm
(340-351-10: .00005″/0.001mm)
Graduation**: 0.01mm
Flatness: 0.6µm/.000024” for models up to 300mm/12”
1µm/.00004” for models over 300mm/12”
Parallelism: 2µm/.00008” for models up to 75mm/3”
3µm/.00012” for models up to 150mm/6”
(2+R/100)µm for models over 150mm, R=max.
range (mm)
[.00008” ± .00004 (L/4)”] L= Max range (inch)
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Preset, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
***Function Lock
***2 Presets
***100-300mm/4-12”
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
Reviews
There are no reviews yet.