SKU | Item Type | Range | Interchangeable Anvils | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_mass |
---|---|---|---|---|---|---|---|---|
104-137 | Inch | $395.10 | inch | |||||
104-138 | Inch | $712.80 | inch | |||||
104-150 | Inch | $584.10 | inch | |||||
104-151 | Inch | $584.10 | inch | |||||
104-165 | Inch | $208.80 | inch | |||||
104-201 | Inch | $990.00 | inch | |||||
104-202 | Inch | $1,143.00 | inch | |||||
104-203 | Inch | $1,368.00 | inch | |||||
104-204 | Inch | $1,503.00 | inch | |||||
104-205 | Inch | $1,647.00 | inch | |||||
340-351-30 | Inch/Metric Digital | $768.68 | inch-metric-digital | |||||
340-352-30 | Inch/Metric Digital | $943.50 | inch-metric-digital | |||||
340-720 | Inch/Metric Digital | $1,184.00 | inch-metric-digital | |||||
340-721 | Inch/Metric Digital | $1,341.25 | inch-metric-digital | |||||
340-722 | Inch/Metric Digital | $1,489.25 | inch-metric-digital | |||||
340-723 | Inch/Metric Digital | $1,581.75 | inch-metric-digital | |||||
104-135A | Metric | $395.10 | metric | |||||
104-136A | Metric | $712.80 | metric | |||||
104-139A | Metric | $347.40 | metric | |||||
104-140A | Metric | $399.60 | metric | |||||
104-141A | Metric | $584.10 | metric | |||||
104-142A | Metric | $721.80 | metric | |||||
104-143A | Metric | $893.70 | metric | |||||
104-144A | Metric | $1,062.00 | metric | |||||
104-145A | Metric | $1,269.00 | metric | |||||
104-146A | Metric | $1,341.00 | metric | |||||
104-147A | Metric | $1,467.00 | metric | |||||
104-148A | Metric | $1,593.00 | metric | |||||
104-161A | Metric | $594.00 | metric | |||||
104-171 | Metric | $208.80 | metric | |||||
340-251-30 | Metric Digital | $768.68 | metric-digital | |||||
340-252-30 | Metric Digital | $943.50 | metric-digital | |||||
340-520 | Metric Digital | $1,165.50 | metric-digital | |||||
340-521 | Metric Digital | $1,230.25 | metric-digital | |||||
340-522 | Metric Digital | $1,341.25 | metric-digital | |||||
340-523 | Metric Digital | $1,489.25 | metric-digital | |||||
340-524 | Metric Digital | $1,591.00 | metric-digital | |||||
340-525 | Metric Digital | $1,646.50 | metric-digital | |||||
340-526 | Metric Digital | $1,729.75 | metric-digital |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
IP65 water/dust protection 340 series models with a range up to 12in/300mm.
Wide measuring range with interchangeable anvils.
With a Ratchet Stop for constant force.
Supplied with zero-setting standards bar for each range.
With SPC output (Series 340).
Supplied in fitted wooden case.
Technical Data
Accuracy: ±(4+R/75)ìm, R=max. range (mm)
[.00016” ±.00004 (L/3)”] L = Max Range (Inch)
Resolution*: 0.001mm or .0001″/0.001mm
(340-351-10: .00005″/0.001mm)
Graduation**: 0.01mm
Flatness: 0.6µm/.000024” for models up to 300mm/12”
1µm/.00004” for models over 300mm/12”
Parallelism: 2µm/.00008” for models up to 75mm/3”
3µm/.00012” for models up to 150mm/6”
(2+R/100)µm for models over 150mm, R=max.
range (mm)
[.00008” ± .00004 (L/4)”] L= Max range (inch)
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Preset, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
***Function Lock
***2 Presets
***100-300mm/4-12”
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
Reviews
There are no reviews yet.