SKU | Item Type | Range | Accuracy | Mass | Remarks | Price | Buy | hf:att:pa_item-type | hf:att:pa_mass | hf:att:pa_remarks |
---|---|---|---|---|---|---|---|---|---|---|
126-137 | Inch | $459.00 | inch | |||||||
126-138 | Inch | $549.00 | inch | |||||||
126-139 | Inch | $620.10 | inch | |||||||
126-140 | Inch | $726.30 | inch | |||||||
126-141 | Inch | $783.90 | inch | |||||||
126-142 | Inch | $826.20 | inch | |||||||
126-143 | Inch | $1,071.00 | inch | |||||||
126-901 | Inch | $936.00 | inch | |||||||
126-902 | Inch | $1,035.00 | inch | |||||||
126-903 | Inch | $1,107.00 | inch | |||||||
126-904 | Inch | $1,197.00 | inch | |||||||
126-905 | Inch | $1,269.00 | inch | |||||||
126-906 | Inch | $1,305.00 | inch | |||||||
326-351-30 | Inch/Metric | $699.30 | inch-metric | |||||||
326-352-30 | Inch/Metric | $740.00 | inch-metric | |||||||
326-353-30 | Inch/Metric | $797.35 | inch-metric | |||||||
326-354-30 | Inch/Metric | $842.68 | inch-metric | |||||||
126-125 | Metric | $459.00 | metric | |||||||
126-126 | Metric | $549.00 | metric | |||||||
126-127 | Metric | $620.10 | metric | |||||||
126-128 | Metric | $726.30 | metric | |||||||
126-129 | Metric | $783.90 | metric | |||||||
126-130 | Metric | $826.20 | metric | |||||||
126-131 | Metric | $954.00 | metric | |||||||
126-132 | Metric | $981.00 | metric | |||||||
126-133 | Metric | $1,179.00 | metric | |||||||
126-134 | Metric | $1,251.00 | metric | |||||||
126-135 | Metric | $1,305.00 | metric | |||||||
126-136 | Metric | $1,314.00 | metric | |||||||
326-251-30 | Metric | $699.30 | metric | |||||||
326-252-30 | Metric | $712.25 | metric | |||||||
326-253-30 | Metric | $797.35 | metric | |||||||
326-254-30 | Metric | $842.68 | metric |
Anvils
SKU | Description | Price | Buy |
---|---|---|---|
126-801 | TIP/M1 64-48 TPI | $86.35 | |
126-802 | TIP/M2 44-28 TPI | $86.35 | |
126-803 | TIP/M3 24-14 TPI | $86.35 | |
126-804 | TIP/M4 13-9 TPI | $86.35 | |
126-805 | TIP/M5 8-5 TPI | $86.35 | |
126-806 | TIP/M6 4.5-3.5 TPI | $86.35 |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
IP65 water/dust protection(Series 326).
60 degree or 55 degree V-anvil and conical spindle (interchangeable) are optional, which are made of high-grade steel, hardened and precision ground.
With Ratchet Stop for constant force.
With SPC output (Series 326)
With a standard bar except 0-25mm 0-1 in model
Supplied in fitted plastic case.
Technical Data
Resolution*:0.001mm or .00005″/0.001mm
Graduation**:0.01mm or .001″
Spindle feed error: 3µm/.00012”
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Zero-setting, Data hold, Data output, 2 Presets, Function lock.
inch/mm conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m/40”)
05CZA663: SPC cable with data switch (2m/80”)
Reviews
There are no reviews yet.